Russia vs South Korea Olympic Medals
All-time medal tallies and results for every Summer and Winter Games, side by side.
Olympic Medals
Medals by Games Year — Gold, Silver, Bronze & Total
Stacked bars show gold, silver, and bronze each Games year (Summer + Winter combined). Lines track total medals per country.
Medals vs Population & GDP (by Games Year)
Each point is one Olympic year: medals won that year divided by that year’s population or GDP (not all-time totals). Years before our historical series (~1973) are omitted.
Medals per 10M People
Medals per $100B GDP
All-Time Totals — Head to Head
Gold Medals (All-Time)
Silver Medals (All-Time)
Bronze Medals (All-Time)
Total Medals (All-Time)
Summer Games — Medals by Olympics
| Games |
|
|
|---|---|---|
| G S B · Total | G S B · Total | |
| 2024 | — | 13 · 9 · 10 · 32 |
| 2020 | — | 6 · 4 · 10 · 20 |
| 2016 | 19 · 17 · 20 · 56 | 9 · 3 · 9 · 21 |
| 2012 | 18 · 20 · 26 · 64 | 13 · 9 · 9 · 31 |
| 2008 | 24 · 13 · 23 · 60 | 13 · 11 · 8 · 32 |
| 2004 | 28 · 26 · 36 · 90 | 9 · 12 · 9 · 30 |
| 2000 | 32 · 28 · 29 · 89 | 8 · 10 · 10 · 28 |
| 1996 | 26 · 21 · 16 · 63 | 7 · 15 · 5 · 27 |
| 1992 | — | 12 · 5 · 12 · 29 |
| 1988 | — | 12 · 10 · 11 · 33 |
| 1984 | — | 6 · 6 · 7 · 19 |
| 1976 | — | 1 · 1 · 4 · 6 |
| 1972 | — | 0 · 1 · 0 · 1 |
| 1968 | — | 0 · 1 · 1 · 2 |
| 1964 | — | 0 · 2 · 1 · 3 |
| 1956 | — | 0 · 1 · 1 · 2 |
| 1952 | — | 0 · 0 · 2 · 2 |
| 1948 | — | 0 · 0 · 2 · 2 |
Winter Games — Medals by Olympics
| Games |
|
|
|---|---|---|
| G S B · Total | G S B · Total | |
| 2026 | — | 3 · 4 · 3 · 10 |
| 2022 | — | 2 · 5 · 2 · 9 |
| 2018 | — | 5 · 8 · 4 · 17 |
| 2014 | 10 · 10 · 9 · 29 | 3 · 3 · 2 · 8 |
| 2010 | 2 · 5 · 6 · 13 | 6 · 6 · 2 · 14 |
| 2006 | 8 · 6 · 8 · 22 | 6 · 3 · 2 · 11 |
| 2002 | 5 · 4 · 4 · 13 | 2 · 2 · 0 · 4 |
| 1998 | 9 · 6 · 3 · 18 | 3 · 1 · 2 · 6 |
| 1994 | 11 · 8 · 4 · 23 | 4 · 1 · 1 · 6 |
| 1992 | — | 2 · 1 · 1 · 4 |
See economy, military, demographics, and more for this comparison.
View full Russia vs South Korea comparison →
Data compiled from World Bank, IMF, Global Firepower, SIPRI, Numbeo, and Pew Research.
Last updated June 2026.
Sources & methodology