RUS
Data file updated Jun 27, 2026
Russia
Country profile covering economy, demographics, military, quality-of-life signals, and historical trends.
Quick Facts
- Capital
- Moscow
- Currency
- Russian Ruble (RUB)
- Language
- Russian
- Government
- Federal semi-presidential republic
- Internet Users
- 85.0%
- Unemployment
- 4.9%
- Smoking (15+)
- 22.2%
Population
145.9M
GDP
$2.24T
GDP per Capita
$15,357
Area
17.1M km²
Life Expectancy
72.7 years
HDI
0.8
Economy
5 metrics| GDP (USD) | $2.24T |
|---|---|
| GDP Per Capita (USD) | $15,357 |
| Unemployment Rate (%) | 4.9% |
| GINI Index (Income Inequality) | 37.5 |
| Currency | Russian Ruble (RUB) |
Trade (Import/Export)
3 metrics| Exports | $476.4B |
|---|---|
| Imports | $382.4B |
| Trade Balance | $94.0B |
Gold Reserves
1 metrics| Gold Reserves | 2,332.8 tonnes |
|---|
Society & Demographics
4 metrics| Life Expectancy (years) | 72.7 |
|---|---|
| Literacy Rate (%) | 99.7% |
| Internet Users (%) | 85.0% |
| Human Development Index | 0.8 |
Military Strength
9 metrics| Active Personnel | 900,000 |
|---|---|
| Reserve Personnel | 2M |
| Total Military Personnel | 3.35M |
| Defense Budget (USD) | $154B |
| Tanks | 12,420 |
| Armored Vehicles | 30,122 |
| Self-Propelled Artillery | 6,574 |
| Towed Artillery | 7,571 |
| Rocket Projectors | 3,391 |
Air Force
7 metrics| Total Aircraft | 4,173 |
|---|---|
| Fighters | 789 |
| Attack Aircraft | 1,391 |
| Transport Aircraft | 445 |
| Trainer Aircraft | 496 |
| Helicopters | 1,543 |
| Attack Helicopters | 544 |
Education
4 metrics| Education Expenditure (% of GDP) | 4.7% |
|---|---|
| Universities | 741 |
| Primary Enrollment (%) | 99.0% |
| Secondary Enrollment (%) | 95.0% |
Healthcare
5 metrics| Healthcare Expenditure (% of GDP) | 5.3% |
|---|---|
| Physicians per 1,000 people | 4.0 |
| Hospital Beds per 1,000 people | 8.2 |
| Life Expectancy (Male) | 67.5 |
| Life Expectancy (Female) | 77.8 |
Cost of Living
12 metrics| Cost of Living Index | 35.8 |
|---|---|
| Rent Index | 15.2 |
| Groceries Index | 32.5 |
| Restaurant Price Index | 28.0 |
| Local Purchasing Power | 45.0 |
| Meal at Inexpensive Restaurant (USD) | $8 |
| Three-Course Meal for 2 (USD) | $35 |
| Monthly Rent - City Center (USD) | $600 |
| Monthly Rent - Outside Center (USD) | $400 |
| Monthly Utilities (USD) | $85 |
| Internet (60 Mbps, USD) | $12 |
| Monthly Public Transport Pass (USD) | $25 |
Historical Data
Olympic Medals
12 Games years
192
Gold
164
Silver
184
Bronze
540
Total Medals (All-Time)
☀ Summer: 422
❄ Winter: 118
Medals by Games Year
Source: Official IOC medal counts via Wikipedia per-Games medal tables (Summer 1896–2024, Winter 1924–2026)
Summer Olympics
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 2016 | 19 | 17 | 20 | 56 |
| 2012 | 18 | 20 | 26 | 64 |
| 2008 | 24 | 13 | 23 | 60 |
| 2004 | 28 | 26 | 36 | 90 |
| 2000 | 32 | 28 | 29 | 89 |
| 1996 | 26 | 21 | 16 | 63 |
Winter Olympics
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 2014 | 10 | 10 | 9 | 29 |
| 2010 | 2 | 5 | 6 | 13 |
| 2006 | 8 | 6 | 8 | 22 |
| 2002 | 5 | 4 | 4 | 13 |
| 1998 | 9 | 6 | 3 | 18 |
| 1994 | 11 | 8 | 4 | 23 |
Compare Russia
Religious Composition
- Russian Orthodox 71.0%
- None 15.0%
- Muslim 10.0%
- Protestant 1.5%
- Other 1.0%
- Buddhist 0.7%
Beverages per Person
- Coffee 1.7 kg/yr
- Tea 1.4 kg/yr
- Beer 57.7 L/yr
- Wine 7.0 L/yr
- Alcohol 10.4 L pure/yr
Per-capita — consumption where available, else FAOSTAT supply · alcohol = litres of pure alcohol (WHO)
Age Demographics
39.2
Median Age