Russia vs Switzerland Olympic Medals

Copied!

All-time medal tallies and results for every Summer and Winter Games, side by side.

Olympic Medals

Russia flag
Russia
192 Gold
164 Silver
184 Bronze
540 Total Medals
☀ Summer: 422 ❄ Winter: 118
Switzerland flag
Switzerland
126 Gold
140 Silver
144 Bronze
410 Total Medals
☀ Summer: 219 ❄ Winter: 191

Medals by Games Year — Gold, Silver, Bronze & Total

Stacked bars show gold, silver, and bronze each Games year (Summer + Winter combined). Lines track total medals per country.

Medals vs Population & GDP (by Games Year)

Each point is one Olympic year: medals won that year divided by that year’s population or GDP (not all-time totals). Years before our historical series (~1973) are omitted.

Medals per 10M People

Medals per $100B GDP

All-Time Totals — Head to Head

Gold Medals (All-Time)
Russia flag
192
Switzerland flag
126
Silver Medals (All-Time)
Russia flag
164
Switzerland flag
140
Bronze Medals (All-Time)
Russia flag
184
Switzerland flag
144
Total Medals (All-Time)
Russia flag
540
Switzerland flag
410

Summer Games — Medals by Olympics

Games
Russia flag Russia
Switzerland flag Switzerland
G   S   B  ·  Total G   S   B  ·  Total
2024 1 · 2 · 5  ·  8
2020 3 · 4 · 6  ·  13
2016 19 · 17 · 20  ·  56 3 · 2 · 2  ·  7
2012 18 · 20 · 26  ·  64 2 · 2 · 0  ·  4
2008 24 · 13 · 23  ·  60 2 · 1 · 4  ·  7
2004 28 · 26 · 36  ·  90 1 · 1 · 3  ·  5
2000 32 · 28 · 29  ·  89 1 · 6 · 2  ·  9
1996 26 · 21 · 16  ·  63 4 · 3 · 0  ·  7
1992 1 · 0 · 0  ·  1
1988 0 · 2 · 2  ·  4
1984 0 · 4 · 4  ·  8
1980 2 · 0 · 0  ·  2
1976 1 · 1 · 2  ·  4
1972 0 · 3 · 0  ·  3
1968 0 · 1 · 4  ·  5
1964 1 · 2 · 1  ·  4
1960 0 · 3 · 3  ·  6
1956 0 · 0 · 1  ·  1
1952 2 · 6 · 6  ·  14
1948 5 · 12 · 6  ·  23
1936 4 · 9 · 5  ·  18
1932 0 · 1 · 0  ·  1
1928 7 · 4 · 4  ·  15
1924 7 · 8 · 10  ·  25
1920 2 · 2 · 7  ·  11
1912 1 · 0 · 0  ·  1
1900 6 · 3 · 1  ·  10
1896 1 · 2 · 0  ·  3

Winter Games — Medals by Olympics

Games
Russia flag Russia
Switzerland flag Switzerland
G   S   B  ·  Total G   S   B  ·  Total
2026 6 · 9 · 8  ·  23
2022 7 · 2 · 6  ·  15
2018 5 · 6 · 4  ·  15
2014 10 · 10 · 9  ·  29 7 · 2 · 2  ·  11
2010 2 · 5 · 6  ·  13 6 · 0 · 3  ·  9
2006 8 · 6 · 8  ·  22 5 · 4 · 5  ·  14
2002 5 · 4 · 4  ·  13 3 · 2 · 6  ·  11
1998 9 · 6 · 3  ·  18 2 · 2 · 3  ·  7
1994 11 · 8 · 4  ·  23 3 · 4 · 2  ·  9
1992 1 · 0 · 2  ·  3
1988 5 · 5 · 5  ·  15
1984 2 · 2 · 1  ·  5
1980 1 · 1 · 3  ·  5
1976 1 · 3 · 1  ·  5
1972 4 · 3 · 3  ·  10
1968 0 · 2 · 4  ·  6
1960 2 · 0 · 0  ·  2
1956 3 · 2 · 1  ·  6
1952 0 · 0 · 2  ·  2
1948 3 · 4 · 3  ·  10
1936 1 · 2 · 0  ·  3
1932 0 · 1 · 0  ·  1
1928 0 · 0 · 1  ·  1
1924 2 · 0 · 1  ·  3
See economy, military, demographics, and more for this comparison. View full Russia vs Switzerland comparison →
Data compiled from World Bank, IMF, Global Firepower, SIPRI, Numbeo, and Pew Research. Last updated June 2026. Sources & methodology