CHE
Data file updated Jun 27, 2026
Switzerland
Country profile covering economy, demographics, military, quality-of-life signals, and historical trends.
Quick Facts
- Capital
- Bern
- Currency
- Swiss Franc (CHF)
- Language
- German, French, Italian, Romansh
- Government
- Federal semi-direct democracy under a multi-party parliamentary directorial republic
- Internet Users
- 93.1%
- Unemployment
- 2.9%
- Smoking (15+)
- 16.9%
Population
8.65M
GDP
$807.7B
GDP per Capita
$93,020
Area
41,284 km²
Life Expectancy
83.8 years
HDI
1.0
Economy
5 metrics| GDP (USD) | $807.7B |
|---|---|
| GDP Per Capita (USD) | $93,020 |
| Unemployment Rate (%) | 2.9% |
| GINI Index (Income Inequality) | 32.7 |
| Currency | Swiss Franc (CHF) |
Trade (Import/Export)
3 metrics| Exports | $675.8B |
|---|---|
| Imports | $580.1B |
| Trade Balance | $95.7B |
Gold Reserves
1 metrics| Gold Reserves | 1,039.9 tonnes |
|---|
Society & Demographics
4 metrics| Life Expectancy (years) | 83.8 |
|---|---|
| Literacy Rate (%) | 99.0% |
| Internet Users (%) | 93.1% |
| Human Development Index | 1.0 |
Military Strength
9 metrics| Active Personnel | 20,800 |
|---|---|
| Reserve Personnel | 193,000 |
| Total Military Personnel | 213,800 |
| Defense Budget (USD) | $5.57B |
| Tanks | 134 |
| Armored Vehicles | 1,845 |
| Self-Propelled Artillery | 133 |
| Towed Artillery | 0 |
| Rocket Projectors | 0 |
Air Force
7 metrics| Total Aircraft | 158 |
|---|---|
| Fighters | 30 |
| Attack Aircraft | 0 |
| Transport Aircraft | 35 |
| Trainer Aircraft | 66 |
| Helicopters | 27 |
| Attack Helicopters | 0 |
Education
4 metrics| Education Expenditure (% of GDP) | 5.1% |
|---|---|
| Universities | 12 |
| Primary Enrollment (%) | 99.5% |
| Secondary Enrollment (%) | 99.8% |
Healthcare
5 metrics| Healthcare Expenditure (% of GDP) | 11.9% |
|---|---|
| Physicians per 1,000 people | 4.3 |
| Hospital Beds per 1,000 people | 4.6 |
| Life Expectancy (Male) | 81.9 |
| Life Expectancy (Female) | 85.6 |
Cost of Living
12 metrics| Cost of Living Index | 85.3 |
|---|---|
| Rent Index | 55.0 |
| Groceries Index | 82.5 |
| Restaurant Price Index | 88.0 |
| Local Purchasing Power | 120.0 |
| Meal at Inexpensive Restaurant (USD) | $25 |
| Three-Course Meal for 2 (USD) | $100 |
| Monthly Rent - City Center (USD) | $2,200 |
| Monthly Rent - Outside Center (USD) | $1,800 |
| Monthly Utilities (USD) | $200 |
| Internet (60 Mbps, USD) | $75 |
| Monthly Public Transport Pass (USD) | $90 |
Historical Data
Olympic Medals
37 Games years
126
Gold
140
Silver
144
Bronze
410
Total Medals (All-Time)
☀ Summer: 219
❄ Winter: 191
Medals by Games Year
Source: Official IOC medal counts via Wikipedia per-Games medal tables (Summer 1896–2024, Winter 1924–2026)
Summer Olympics
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 2024 | 1 | 2 | 5 | 8 |
| 2020 | 3 | 4 | 6 | 13 |
| 2016 | 3 | 2 | 2 | 7 |
| 2012 | 2 | 2 | 0 | 4 |
| 2008 | 2 | 1 | 4 | 7 |
| 2004 | 1 | 1 | 3 | 5 |
| 2000 | 1 | 6 | 2 | 9 |
| 1996 | 4 | 3 | 0 | 7 |
| 1992 | 1 | 0 | 0 | 1 |
| 1988 | 0 | 2 | 2 | 4 |
| 1984 | 0 | 4 | 4 | 8 |
| 1980 | 2 | 0 | 0 | 2 |
| 1976 | 1 | 1 | 2 | 4 |
| 1972 | 0 | 3 | 0 | 3 |
| 1968 | 0 | 1 | 4 | 5 |
| 1964 | 1 | 2 | 1 | 4 |
| 1960 | 0 | 3 | 3 | 6 |
| 1956 | 0 | 0 | 1 | 1 |
| 1952 | 2 | 6 | 6 | 14 |
| 1948 | 5 | 12 | 6 | 23 |
| 1936 | 4 | 9 | 5 | 18 |
| 1932 | 0 | 1 | 0 | 1 |
| 1928 | 7 | 4 | 4 | 15 |
| 1924 | 7 | 8 | 10 | 25 |
| 1920 | 2 | 2 | 7 | 11 |
| 1912 | 1 | 0 | 0 | 1 |
| 1900 | 6 | 3 | 1 | 10 |
| 1896 | 1 | 2 | 0 | 3 |
Winter Olympics
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 2026 | 6 | 9 | 8 | 23 |
| 2022 | 7 | 2 | 6 | 15 |
| 2018 | 5 | 6 | 4 | 15 |
| 2014 | 7 | 2 | 2 | 11 |
| 2010 | 6 | 0 | 3 | 9 |
| 2006 | 5 | 4 | 5 | 14 |
| 2002 | 3 | 2 | 6 | 11 |
| 1998 | 2 | 2 | 3 | 7 |
| 1994 | 3 | 4 | 2 | 9 |
| 1992 | 1 | 0 | 2 | 3 |
| 1988 | 5 | 5 | 5 | 15 |
| 1984 | 2 | 2 | 1 | 5 |
| 1980 | 1 | 1 | 3 | 5 |
| 1976 | 1 | 3 | 1 | 5 |
| 1972 | 4 | 3 | 3 | 10 |
| 1968 | 0 | 2 | 4 | 6 |
| 1960 | 2 | 0 | 0 | 2 |
| 1956 | 3 | 2 | 1 | 6 |
| 1952 | 0 | 0 | 2 | 2 |
| 1948 | 3 | 4 | 3 | 10 |
| 1936 | 1 | 2 | 0 | 3 |
| 1932 | 0 | 1 | 0 | 1 |
| 1928 | 0 | 0 | 1 | 1 |
| 1924 | 2 | 0 | 1 | 3 |
Compare Switzerland
Religious Composition
- Catholic 34.4%
- Atheist/Agnostic 29.4%
- Protestant 22.5%
- Other 6.4%
- Muslim 5.3%
- Orthodox 2.0%
Beverages per Person
- Coffee 7.9 kg/yr
- Tea 0.3 kg/yr
- Beer 55.1 L/yr
- Wine 31.0 L/yr
- Alcohol 8.8 L pure/yr
Per-capita — consumption where available, else FAOSTAT supply · alcohol = litres of pure alcohol (WHO)
Age Demographics
42.7
Median Age