Italy vs United Kingdom Olympic Medals

Copied!

All-time medal tallies and results for every Summer and Winter Games, side by side.

Olympic Medals

United Kingdom flag
United Kingdom
320 Gold
348 Silver
362 Bronze
1,030 Total Medals
☀ Summer: 991 ❄ Winter: 39
Italy flag
Italy
283 Gold
255 Silver
300 Bronze
838 Total Medals
☀ Summer: 667 ❄ Winter: 171

Medals by Games Year — Gold, Silver, Bronze & Total

Stacked bars show gold, silver, and bronze each Games year (Summer + Winter combined). Lines track total medals per country.

Medals vs Population & GDP (by Games Year)

Each point is one Olympic year: medals won that year divided by that year’s population or GDP (not all-time totals). Years before our historical series (~1973) are omitted.

Medals per 10M People

Medals per $100B GDP

All-Time Totals — Head to Head

Gold Medals (All-Time)
Italy flag
283
United Kingdom flag
320
Silver Medals (All-Time)
Italy flag
255
United Kingdom flag
348
Bronze Medals (All-Time)
Italy flag
300
United Kingdom flag
362
Total Medals (All-Time)
Italy flag
838
United Kingdom flag
1,030

Summer Games — Medals by Olympics

Games
Italy flag Italy
United Kingdom flag United Kingdom
G   S   B  ·  Total G   S   B  ·  Total
2024 12 · 13 · 15  ·  40 14 · 22 · 29  ·  65
2020 10 · 10 · 20  ·  40 22 · 20 · 22  ·  64
2016 8 · 12 · 8  ·  28 27 · 23 · 17  ·  67
2012 8 · 9 · 11  ·  28 29 · 18 · 18  ·  65
2008 8 · 9 · 10  ·  27 19 · 13 · 19  ·  51
2004 10 · 11 · 11  ·  32 9 · 9 · 12  ·  30
2000 13 · 8 · 13  ·  34 11 · 10 · 7  ·  28
1996 13 · 10 · 12  ·  35 1 · 8 · 6  ·  15
1992 6 · 5 · 8  ·  19 5 · 3 · 12  ·  20
1988 6 · 4 · 4  ·  14 5 · 10 · 9  ·  24
1984 14 · 6 · 12  ·  32 5 · 11 · 21  ·  37
1980 8 · 3 · 4  ·  15 5 · 7 · 9  ·  21
1976 2 · 7 · 4  ·  13 3 · 5 · 5  ·  13
1972 5 · 3 · 10  ·  18 4 · 5 · 9  ·  18
1968 3 · 4 · 9  ·  16 5 · 5 · 3  ·  13
1964 10 · 10 · 7  ·  27 4 · 12 · 2  ·  18
1960 13 · 10 · 13  ·  36 2 · 6 · 12  ·  20
1956 8 · 8 · 9  ·  25 6 · 7 · 11  ·  24
1952 8 · 9 · 4  ·  21 1 · 2 · 8  ·  11
1948 9 · 12 · 10  ·  31 4 · 16 · 7  ·  27
1936 9 · 13 · 5  ·  27 4 · 7 · 3  ·  14
1932 12 · 12 · 12  ·  36 5 · 7 · 5  ·  17
1928 7 · 5 · 7  ·  19 3 · 10 · 7  ·  20
1924 8 · 3 · 5  ·  16 9 · 13 · 12  ·  34
1920 13 · 5 · 5  ·  23 14 · 15 · 13  ·  42
1912 3 · 1 · 2  ·  6 10 · 15 · 16  ·  41
1908 2 · 2 · 0  ·  4 56 · 51 · 39  ·  146
1904 1 · 1 · 0  ·  2
1900 3 · 2 · 0  ·  5 20 · 8 · 9  ·  37
1896 2 · 3 · 2  ·  7

Winter Games — Medals by Olympics

Games
Italy flag Italy
United Kingdom flag United Kingdom
G   S   B  ·  Total G   S   B  ·  Total
2026 10 · 6 · 14  ·  30 3 · 1 · 1  ·  5
2022 2 · 7 · 8  ·  17 1 · 1 · 0  ·  2
2018 3 · 2 · 5  ·  10 1 · 0 · 4  ·  5
2014 0 · 2 · 6  ·  8 1 · 1 · 3  ·  5
2010 1 · 1 · 3  ·  5 1 · 0 · 0  ·  1
2006 5 · 0 · 6  ·  11 0 · 1 · 0  ·  1
2002 4 · 4 · 5  ·  13 1 · 0 · 1  ·  2
1998 2 · 6 · 2  ·  10 0 · 0 · 1  ·  1
1994 7 · 5 · 8  ·  20 0 · 0 · 2  ·  2
1992 4 · 6 · 4  ·  14
1988 2 · 1 · 2  ·  5
1984 2 · 0 · 0  ·  2 1 · 0 · 0  ·  1
1980 0 · 2 · 0  ·  2 1 · 0 · 0  ·  1
1976 1 · 2 · 1  ·  4 1 · 0 · 0  ·  1
1972 2 · 2 · 1  ·  5
1968 4 · 0 · 0  ·  4
1964 0 · 1 · 3  ·  4 1 · 0 · 0  ·  1
1960 0 · 0 · 1  ·  1
1956 1 · 2 · 0  ·  3
1952 1 · 0 · 1  ·  2 1 · 0 · 0  ·  1
1948 1 · 0 · 0  ·  1 0 · 0 · 2  ·  2
1936 1 · 1 · 1  ·  3
1928 0 · 0 · 1  ·  1
1924 1 · 1 · 2  ·  4
See economy, military, demographics, and more for this comparison. View full Italy vs United Kingdom comparison →
Data compiled from World Bank, IMF, Global Firepower, SIPRI, Numbeo, and Pew Research. Last updated June 2026. Sources & methodology