GBR
Data file updated Jun 27, 2026
United Kingdom
Country profile covering economy, demographics, military, quality-of-life signals, and historical trends.
Quick Facts
- Capital
- London
- Currency
- Pound Sterling (GBP)
- Language
- English
- Government
- Unitary parliamentary constitutional monarchy
- Internet Users
- 94.8%
- Unemployment
- 3.8%
- Smoking (15+)
- 7.8%
Population
67.89M
GDP
$3.13T
GDP per Capita
$46,200
Area
243,610 km²
Life Expectancy
81.3 years
HDI
0.9
Economy
5 metrics| GDP (USD) | $3.13T |
|---|---|
| GDP Per Capita (USD) | $46,200 |
| Unemployment Rate (%) | 3.8% |
| GINI Index (Income Inequality) | 35.1 |
| Currency | Pound Sterling (GBP) |
Trade (Import/Export)
3 metrics| Exports | $1142.1B |
|---|---|
| Imports | $1174.2B |
| Trade Balance | $-32.1B |
Gold Reserves
1 metrics| Gold Reserves | 310.3 tonnes |
|---|
Society & Demographics
4 metrics| Life Expectancy (years) | 81.3 |
|---|---|
| Literacy Rate (%) | 99.0% |
| Internet Users (%) | 94.8% |
| Human Development Index | 0.9 |
Military Strength
9 metrics| Active Personnel | 153,290 |
|---|---|
| Reserve Personnel | 81,500 |
| Total Military Personnel | 234,790 |
| Defense Budget (USD) | $68.4B |
| Tanks | 227 |
| Armored Vehicles | 5,015 |
| Self-Propelled Artillery | 89 |
| Towed Artillery | 126 |
| Rocket Projectors | 44 |
Air Force
7 metrics| Total Aircraft | 733 |
|---|---|
| Fighters | 137 |
| Attack Aircraft | 143 |
| Transport Aircraft | 288 |
| Trainer Aircraft | 175 |
| Helicopters | 332 |
| Attack Helicopters | 50 |
Education
4 metrics| Education Expenditure (% of GDP) | 5.5% |
|---|---|
| Universities | 164 |
| Primary Enrollment (%) | 99.8% |
| Secondary Enrollment (%) | 97.5% |
Healthcare
5 metrics| Healthcare Expenditure (% of GDP) | 10.2% |
|---|---|
| Physicians per 1,000 people | 2.8 |
| Hospital Beds per 1,000 people | 2.5 |
| Life Expectancy (Male) | 79.4 |
| Life Expectancy (Female) | 83.1 |
Cost of Living
12 metrics| Cost of Living Index | 67.8 |
|---|---|
| Rent Index | 35.2 |
| Groceries Index | 58.5 |
| Restaurant Price Index | 69.0 |
| Local Purchasing Power | 88.0 |
| Meal at Inexpensive Restaurant (USD) | $15 |
| Three-Course Meal for 2 (USD) | $65 |
| Monthly Rent - City Center (USD) | $1,500 |
| Monthly Rent - Outside Center (USD) | $1,100 |
| Monthly Utilities (USD) | $190 |
| Internet (60 Mbps, USD) | $35 |
| Monthly Public Transport Pass (USD) | $85 |
Historical Data
Olympic Medals
39 Games years
320
Gold
348
Silver
362
Bronze
1,030
Total Medals (All-Time)
☀ Summer: 991
❄ Winter: 39
Medals by Games Year
Source: Official IOC medal counts via Wikipedia per-Games medal tables (Summer 1896–2024, Winter 1924–2026)
Summer Olympics
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 2024 | 14 | 22 | 29 | 65 |
| 2020 | 22 | 20 | 22 | 64 |
| 2016 | 27 | 23 | 17 | 67 |
| 2012 | 29 | 18 | 18 | 65 |
| 2008 | 19 | 13 | 19 | 51 |
| 2004 | 9 | 9 | 12 | 30 |
| 2000 | 11 | 10 | 7 | 28 |
| 1996 | 1 | 8 | 6 | 15 |
| 1992 | 5 | 3 | 12 | 20 |
| 1988 | 5 | 10 | 9 | 24 |
| 1984 | 5 | 11 | 21 | 37 |
| 1980 | 5 | 7 | 9 | 21 |
| 1976 | 3 | 5 | 5 | 13 |
| 1972 | 4 | 5 | 9 | 18 |
| 1968 | 5 | 5 | 3 | 13 |
| 1964 | 4 | 12 | 2 | 18 |
| 1960 | 2 | 6 | 12 | 20 |
| 1956 | 6 | 7 | 11 | 24 |
| 1952 | 1 | 2 | 8 | 11 |
| 1948 | 4 | 16 | 7 | 27 |
| 1936 | 4 | 7 | 3 | 14 |
| 1932 | 5 | 7 | 5 | 17 |
| 1928 | 3 | 10 | 7 | 20 |
| 1924 | 9 | 13 | 12 | 34 |
| 1920 | 14 | 15 | 13 | 42 |
| 1912 | 10 | 15 | 16 | 41 |
| 1908 | 56 | 51 | 39 | 146 |
| 1904 | 1 | 1 | 0 | 2 |
| 1900 | 20 | 8 | 9 | 37 |
| 1896 | 2 | 3 | 2 | 7 |
Winter Olympics
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 2026 | 3 | 1 | 1 | 5 |
| 2022 | 1 | 1 | 0 | 2 |
| 2018 | 1 | 0 | 4 | 5 |
| 2014 | 1 | 1 | 3 | 5 |
| 2010 | 1 | 0 | 0 | 1 |
| 2006 | 0 | 1 | 0 | 1 |
| 2002 | 1 | 0 | 1 | 2 |
| 1998 | 0 | 0 | 1 | 1 |
| 1994 | 0 | 0 | 2 | 2 |
| 1984 | 1 | 0 | 0 | 1 |
| 1980 | 1 | 0 | 0 | 1 |
| 1976 | 1 | 0 | 0 | 1 |
| 1964 | 1 | 0 | 0 | 1 |
| 1952 | 1 | 0 | 0 | 1 |
| 1948 | 0 | 0 | 2 | 2 |
| 1936 | 1 | 1 | 1 | 3 |
| 1928 | 0 | 0 | 1 | 1 |
| 1924 | 1 | 1 | 2 | 4 |
Compare United Kingdom
Religious Composition
- Christian 53.6%
- None 37.6%
- Muslim 5.2%
- Hindu 1.5%
- Sikh 0.8%
- Jewish 0.5%
Beverages per Person
- Coffee 3.3 kg/yr
- Tea 1.9 kg/yr
- Beer 73.0 L/yr
- Wine 22.0 L/yr
- Alcohol 10.4 L pure/yr
Per-capita — consumption where available, else FAOSTAT supply · alcohol = litres of pure alcohol (WHO)
Age Demographics
40.6
Median Age