ITA
Data file updated Jun 27, 2026
Italy
Country profile covering economy, demographics, military, quality-of-life signals, and historical trends.
Quick Facts
- Capital
- Rome
- Currency
- Euro (EUR)
- Language
- Italian
- Government
- Unitary parliamentary republic
- Internet Users
- 74.4%
- Unemployment
- 9.3%
- Smoking (15+)
- 19.6%
Population
60.25M
GDP
$2.06T
GDP per Capita
$34,160
Area
301,340 km²
Life Expectancy
83.6 years
HDI
0.9
Economy
5 metrics| GDP (USD) | $2.06T |
|---|---|
| GDP Per Capita (USD) | $34,160 |
| Unemployment Rate (%) | 9.3% |
| GINI Index (Income Inequality) | 35.9 |
| Currency | Euro (EUR) |
Trade (Import/Export)
3 metrics| Exports | $773.9B |
|---|---|
| Imports | $721.8B |
| Trade Balance | $52.1B |
Gold Reserves
1 metrics| Gold Reserves | 2,451.9 tonnes |
|---|
Society & Demographics
4 metrics| Life Expectancy (years) | 83.6 |
|---|---|
| Literacy Rate (%) | 99.2% |
| Internet Users (%) | 74.4% |
| Human Development Index | 0.9 |
Military Strength
9 metrics| Active Personnel | 170,000 |
|---|---|
| Reserve Personnel | 18,300 |
| Total Military Personnel | 188,300 |
| Defense Budget (USD) | $29.8B |
| Tanks | 200 |
| Armored Vehicles | 3,500 |
| Self-Propelled Artillery | 89 |
| Towed Artillery | 70 |
| Rocket Projectors | 21 |
Air Force
7 metrics| Total Aircraft | 862 |
|---|---|
| Fighters | 96 |
| Attack Aircraft | 58 |
| Transport Aircraft | 87 |
| Trainer Aircraft | 186 |
| Helicopters | 354 |
| Attack Helicopters | 59 |
Education
4 metrics| Education Expenditure (% of GDP) | 4.1% |
|---|---|
| Universities | 97 |
| Primary Enrollment (%) | 99.2% |
| Secondary Enrollment (%) | 96.3% |
Healthcare
5 metrics| Healthcare Expenditure (% of GDP) | 8.8% |
|---|---|
| Physicians per 1,000 people | 4.0 |
| Hospital Beds per 1,000 people | 3.2 |
| Life Expectancy (Male) | 81.5 |
| Life Expectancy (Female) | 85.6 |
Cost of Living
12 metrics| Cost of Living Index | 65.4 |
|---|---|
| Rent Index | 23.8 |
| Groceries Index | 60.5 |
| Restaurant Price Index | 67.2 |
| Local Purchasing Power | 65.0 |
| Meal at Inexpensive Restaurant (USD) | $15 |
| Three-Course Meal for 2 (USD) | $60 |
| Monthly Rent - City Center (USD) | $850 |
| Monthly Rent - Outside Center (USD) | $600 |
| Monthly Utilities (USD) | $155 |
| Internet (60 Mbps, USD) | $30 |
| Monthly Public Transport Pass (USD) | $40 |
Historical Data
Olympic Medals
37 Games years
283
Gold
255
Silver
300
Bronze
838
Total Medals (All-Time)
☀ Summer: 667
❄ Winter: 171
Medals by Games Year
Source: Official IOC medal counts via Wikipedia per-Games medal tables (Summer 1896–2024, Winter 1924–2026)
Summer Olympics
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 2024 | 12 | 13 | 15 | 40 |
| 2020 | 10 | 10 | 20 | 40 |
| 2016 | 8 | 12 | 8 | 28 |
| 2012 | 8 | 9 | 11 | 28 |
| 2008 | 8 | 9 | 10 | 27 |
| 2004 | 10 | 11 | 11 | 32 |
| 2000 | 13 | 8 | 13 | 34 |
| 1996 | 13 | 10 | 12 | 35 |
| 1992 | 6 | 5 | 8 | 19 |
| 1988 | 6 | 4 | 4 | 14 |
| 1984 | 14 | 6 | 12 | 32 |
| 1980 | 8 | 3 | 4 | 15 |
| 1976 | 2 | 7 | 4 | 13 |
| 1972 | 5 | 3 | 10 | 18 |
| 1968 | 3 | 4 | 9 | 16 |
| 1964 | 10 | 10 | 7 | 27 |
| 1960 | 13 | 10 | 13 | 36 |
| 1956 | 8 | 8 | 9 | 25 |
| 1952 | 8 | 9 | 4 | 21 |
| 1948 | 9 | 12 | 10 | 31 |
| 1936 | 9 | 13 | 5 | 27 |
| 1932 | 12 | 12 | 12 | 36 |
| 1928 | 7 | 5 | 7 | 19 |
| 1924 | 8 | 3 | 5 | 16 |
| 1920 | 13 | 5 | 5 | 23 |
| 1912 | 3 | 1 | 2 | 6 |
| 1908 | 2 | 2 | 0 | 4 |
| 1900 | 3 | 2 | 0 | 5 |
Winter Olympics
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 2026 | 10 | 6 | 14 | 30 |
| 2022 | 2 | 7 | 8 | 17 |
| 2018 | 3 | 2 | 5 | 10 |
| 2014 | 0 | 2 | 6 | 8 |
| 2010 | 1 | 1 | 3 | 5 |
| 2006 | 5 | 0 | 6 | 11 |
| 2002 | 4 | 4 | 5 | 13 |
| 1998 | 2 | 6 | 2 | 10 |
| 1994 | 7 | 5 | 8 | 20 |
| 1992 | 4 | 6 | 4 | 14 |
| 1988 | 2 | 1 | 2 | 5 |
| 1984 | 2 | 0 | 0 | 2 |
| 1980 | 0 | 2 | 0 | 2 |
| 1976 | 1 | 2 | 1 | 4 |
| 1972 | 2 | 2 | 1 | 5 |
| 1968 | 4 | 0 | 0 | 4 |
| 1964 | 0 | 1 | 3 | 4 |
| 1960 | 0 | 0 | 1 | 1 |
| 1956 | 1 | 2 | 0 | 3 |
| 1952 | 1 | 0 | 1 | 2 |
| 1948 | 1 | 0 | 0 | 1 |
Compare Italy
Religious Composition
- Catholic 78.0%
- None 12.1%
- Muslim 4.3%
- Other 3.0%
- Orthodox 1.7%
- Protestant 0.9%
Beverages per Person
- Coffee 5.9 kg/yr
- Tea 0.1 kg/yr
- Beer 31.0 L/yr
- Wine 44.0 L/yr
- Alcohol 8.4 L pure/yr
Per-capita — consumption where available, else FAOSTAT supply · alcohol = litres of pure alcohol (WHO)
Age Demographics
47.9
Median Age