United Kingdom vs United States of America Olympic Medals

Copied!

All-time medal tallies and results for every Summer and Winter Games, side by side.

Olympic Medals

United States of America flag
United States of America
1,233 Gold
1,013 Silver
889 Bronze
3,135 Total Medals
☀ Summer: 2,772 ❄ Winter: 363
United Kingdom flag
United Kingdom
320 Gold
348 Silver
362 Bronze
1,030 Total Medals
☀ Summer: 991 ❄ Winter: 39

Medals by Games Year — Gold, Silver, Bronze & Total

Stacked bars show gold, silver, and bronze each Games year (Summer + Winter combined). Lines track total medals per country.

Medals vs Population & GDP (by Games Year)

Each point is one Olympic year: medals won that year divided by that year’s population or GDP (not all-time totals). Years before our historical series (~1973) are omitted.

Medals per 10M People

Medals per $100B GDP

All-Time Totals — Head to Head

Gold Medals (All-Time)
United Kingdom flag
320
United States of America flag
1,233
Silver Medals (All-Time)
United Kingdom flag
348
United States of America flag
1,013
Bronze Medals (All-Time)
United Kingdom flag
362
United States of America flag
889
Total Medals (All-Time)
United Kingdom flag
1,030
United States of America flag
3,135

Summer Games — Medals by Olympics

Games
United Kingdom flag United Kingdom
United States of America flag United States of America
G   S   B  ·  Total G   S   B  ·  Total
2024 14 · 22 · 29  ·  65 40 · 44 · 42  ·  126
2020 22 · 20 · 22  ·  64 39 · 41 · 33  ·  113
2016 27 · 23 · 17  ·  67 46 · 37 · 38  ·  121
2012 29 · 18 · 18  ·  65 48 · 26 · 31  ·  105
2008 19 · 13 · 19  ·  51 36 · 39 · 37  ·  112
2004 9 · 9 · 12  ·  30 36 · 39 · 26  ·  101
2000 11 · 10 · 7  ·  28 37 · 24 · 32  ·  93
1996 1 · 8 · 6  ·  15 44 · 32 · 25  ·  101
1992 5 · 3 · 12  ·  20 37 · 34 · 37  ·  108
1988 5 · 10 · 9  ·  24 36 · 31 · 27  ·  94
1984 5 · 11 · 21  ·  37 83 · 61 · 30  ·  174
1980 5 · 7 · 9  ·  21
1976 3 · 5 · 5  ·  13 34 · 35 · 25  ·  94
1972 4 · 5 · 9  ·  18 33 · 31 · 30  ·  94
1968 5 · 5 · 3  ·  13 45 · 28 · 34  ·  107
1964 4 · 12 · 2  ·  18 36 · 26 · 28  ·  90
1960 2 · 6 · 12  ·  20 34 · 21 · 16  ·  71
1956 6 · 7 · 11  ·  24 32 · 25 · 17  ·  74
1952 1 · 2 · 8  ·  11 40 · 19 · 17  ·  76
1948 4 · 16 · 7  ·  27 38 · 27 · 19  ·  84
1936 4 · 7 · 3  ·  14 24 · 21 · 12  ·  57
1932 5 · 7 · 5  ·  17 44 · 36 · 30  ·  110
1928 3 · 10 · 7  ·  20 22 · 18 · 16  ·  56
1924 9 · 13 · 12  ·  34 45 · 27 · 27  ·  99
1920 14 · 15 · 13  ·  42 41 · 27 · 27  ·  95
1912 10 · 15 · 16  ·  41 26 · 19 · 19  ·  64
1908 56 · 51 · 39  ·  146 23 · 12 · 12  ·  47
1904 1 · 1 · 0  ·  2 77 · 80 · 81  ·  238
1900 20 · 8 · 9  ·  37 20 · 13 · 15  ·  48
1896 2 · 3 · 2  ·  7 11 · 7 · 2  ·  20

Winter Games — Medals by Olympics

Games
United Kingdom flag United Kingdom
United States of America flag United States of America
G   S   B  ·  Total G   S   B  ·  Total
2026 3 · 1 · 1  ·  5 12 · 12 · 9  ·  33
2022 1 · 1 · 0  ·  2 9 · 9 · 7  ·  25
2018 1 · 0 · 4  ·  5 9 · 8 · 6  ·  23
2014 1 · 1 · 3  ·  5 9 · 9 · 10  ·  28
2010 1 · 0 · 0  ·  1 9 · 15 · 13  ·  37
2006 0 · 1 · 0  ·  1 9 · 9 · 7  ·  25
2002 1 · 0 · 1  ·  2 10 · 13 · 11  ·  34
1998 0 · 0 · 1  ·  1 6 · 3 · 4  ·  13
1994 0 · 0 · 2  ·  2 6 · 5 · 2  ·  13
1992 5 · 4 · 2  ·  11
1988 2 · 1 · 3  ·  6
1984 1 · 0 · 0  ·  1 4 · 4 · 0  ·  8
1980 1 · 0 · 0  ·  1 6 · 4 · 2  ·  12
1976 1 · 0 · 0  ·  1 3 · 3 · 4  ·  10
1972 3 · 2 · 3  ·  8
1968 1 · 5 · 1  ·  7
1964 1 · 0 · 0  ·  1 1 · 2 · 4  ·  7
1960 3 · 4 · 3  ·  10
1956 2 · 3 · 2  ·  7
1952 1 · 0 · 0  ·  1 4 · 6 · 1  ·  11
1948 0 · 0 · 2  ·  2 3 · 4 · 2  ·  9
1936 1 · 1 · 1  ·  3 1 · 0 · 3  ·  4
1932 6 · 4 · 2  ·  12
1928 0 · 0 · 1  ·  1 2 · 2 · 2  ·  6
1924 1 · 1 · 2  ·  4 1 · 2 · 1  ·  4
See economy, military, demographics, and more for this comparison. View full United Kingdom vs United States of America comparison →
Data compiled from World Bank, IMF, Global Firepower, SIPRI, Numbeo, and Pew Research. Last updated June 2026. Sources & methodology