USA
Data file updated Jun 27, 2026
United States of America
Country profile covering economy, demographics, military, quality-of-life signals, and historical trends.
Quick Facts
- Capital
- Washington, D.C.
- Currency
- United States Dollar (USD)
- Language
- English (de facto)
- Government
- Federal presidential constitutional republic
- Internet Users
- 92.0%
- Unemployment
- 3.5%
- Smoking (15+)
- 9.2%
Population
335M
GDP
$27.36T
GDP per Capita
$81,695.0
Area
9.83M km²
Life Expectancy
78.9 years
HDI
0.9
Economy
5 metrics| GDP (USD) | $27.36T |
|---|---|
| GDP Per Capita (USD) | $81,695.0 |
| Unemployment Rate (%) | 3.5% |
| GINI Index (Income Inequality) | 41.4 |
| Currency | United States Dollar (USD) |
Trade (Import/Export)
3 metrics| Exports | $3193.5B |
|---|---|
| Imports | $4103.1B |
| Trade Balance | $-909.6B |
Gold Reserves
1 metrics| Gold Reserves | 8,133.5 tonnes |
|---|
Society & Demographics
4 metrics| Life Expectancy (years) | 78.9 |
|---|---|
| Literacy Rate (%) | 99.0% |
| Internet Users (%) | 92.0% |
| Human Development Index | 0.9 |
Military Strength
9 metrics| Active Personnel | 1.35M |
|---|---|
| Reserve Personnel | 799,500 |
| Total Military Personnel | 2.15M |
| Defense Budget (USD) | $816B |
| Tanks | 6,612 |
| Armored Vehicles | 45,193 |
| Self-Propelled Artillery | 1,498 |
| Towed Artillery | 1,339 |
| Rocket Projectors | 1,366 |
Air Force
7 metrics| Total Aircraft | 13,300 |
|---|---|
| Fighters | 1,957 |
| Attack Aircraft | 2,800 |
| Transport Aircraft | 945 |
| Trainer Aircraft | 2,600 |
| Helicopters | 5,400 |
| Attack Helicopters | 983 |
Education
4 metrics| Education Expenditure (% of GDP) | 6.1% |
|---|---|
| Universities | 4,360 |
| Primary Enrollment (%) | 99.2% |
| Secondary Enrollment (%) | 89.1% |
Healthcare
5 metrics| Healthcare Expenditure (% of GDP) | 17.8% |
|---|---|
| Physicians per 1,000 people | 2.6 |
| Hospital Beds per 1,000 people | 2.9 |
| Life Expectancy (Male) | 76.6 |
| Life Expectancy (Female) | 81.4 |
Cost of Living
12 metrics| Cost of Living Index | 71.0 |
|---|---|
| Rent Index | 43.5 |
| Groceries Index | 69.8 |
| Restaurant Price Index | 73.2 |
| Local Purchasing Power | 100.0 |
| Meal at Inexpensive Restaurant (USD) | $20.0 |
| Three-Course Meal for 2 (USD) | $80.0 |
| Monthly Rent - City Center (USD) | $1,950.0 |
| Monthly Rent - Outside Center (USD) | $1,500.0 |
| Monthly Utilities (USD) | $175.0 |
| Internet (60 Mbps, USD) | $68.0 |
| Monthly Public Transport Pass (USD) | $85.0 |
Historical Data
Olympic Medals
39 Games years
1,233
Gold
1,013
Silver
889
Bronze
3,135
Total Medals (All-Time)
☀ Summer: 2,772
❄ Winter: 363
Medals by Games Year
Source: Official IOC medal counts via Wikipedia per-Games medal tables (Summer 1896–2024, Winter 1924–2026)
Summer Olympics
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 2024 | 40 | 44 | 42 | 126 |
| 2020 | 39 | 41 | 33 | 113 |
| 2016 | 46 | 37 | 38 | 121 |
| 2012 | 48 | 26 | 31 | 105 |
| 2008 | 36 | 39 | 37 | 112 |
| 2004 | 36 | 39 | 26 | 101 |
| 2000 | 37 | 24 | 32 | 93 |
| 1996 | 44 | 32 | 25 | 101 |
| 1992 | 37 | 34 | 37 | 108 |
| 1988 | 36 | 31 | 27 | 94 |
| 1984 | 83 | 61 | 30 | 174 |
| 1976 | 34 | 35 | 25 | 94 |
| 1972 | 33 | 31 | 30 | 94 |
| 1968 | 45 | 28 | 34 | 107 |
| 1964 | 36 | 26 | 28 | 90 |
| 1960 | 34 | 21 | 16 | 71 |
| 1956 | 32 | 25 | 17 | 74 |
| 1952 | 40 | 19 | 17 | 76 |
| 1948 | 38 | 27 | 19 | 84 |
| 1936 | 24 | 21 | 12 | 57 |
| 1932 | 44 | 36 | 30 | 110 |
| 1928 | 22 | 18 | 16 | 56 |
| 1924 | 45 | 27 | 27 | 99 |
| 1920 | 41 | 27 | 27 | 95 |
| 1912 | 26 | 19 | 19 | 64 |
| 1908 | 23 | 12 | 12 | 47 |
| 1904 | 77 | 80 | 81 | 238 |
| 1900 | 20 | 13 | 15 | 48 |
| 1896 | 11 | 7 | 2 | 20 |
Winter Olympics
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 2026 | 12 | 12 | 9 | 33 |
| 2022 | 9 | 9 | 7 | 25 |
| 2018 | 9 | 8 | 6 | 23 |
| 2014 | 9 | 9 | 10 | 28 |
| 2010 | 9 | 15 | 13 | 37 |
| 2006 | 9 | 9 | 7 | 25 |
| 2002 | 10 | 13 | 11 | 34 |
| 1998 | 6 | 3 | 4 | 13 |
| 1994 | 6 | 5 | 2 | 13 |
| 1992 | 5 | 4 | 2 | 11 |
| 1988 | 2 | 1 | 3 | 6 |
| 1984 | 4 | 4 | 0 | 8 |
| 1980 | 6 | 4 | 2 | 12 |
| 1976 | 3 | 3 | 4 | 10 |
| 1972 | 3 | 2 | 3 | 8 |
| 1968 | 1 | 5 | 1 | 7 |
| 1964 | 1 | 2 | 4 | 7 |
| 1960 | 3 | 4 | 3 | 10 |
| 1956 | 2 | 3 | 2 | 7 |
| 1952 | 4 | 6 | 1 | 11 |
| 1948 | 3 | 4 | 2 | 9 |
| 1936 | 1 | 0 | 3 | 4 |
| 1932 | 6 | 4 | 2 | 12 |
| 1928 | 2 | 2 | 2 | 6 |
| 1924 | 1 | 2 | 1 | 4 |
Compare United States of America
Religious Composition
- Protestant 43.0%
- Unaffiliated 23.0%
- Catholic 20.0%
- Other 6.1%
- Jewish 1.9%
- Mormon 1.6%
Beverages per Person
- Coffee 4.2 kg/yr
- Tea 0.4 kg/yr
- Beer 72.7 L/yr
- Wine 12.0 L/yr
- Alcohol 9.6 L pure/yr
Per-capita — consumption where available, else FAOSTAT supply · alcohol = litres of pure alcohol (WHO)
Age Demographics
38.8
Median Age