Finland vs Russia Olympic Medals

Copied!

All-time medal tallies and results for every Summer and Winter Games, side by side.

Olympic Medals

Russia flag
Russia
192 Gold
164 Silver
184 Bronze
540 Total Medals
☀ Summer: 422 ❄ Winter: 118
Finland flag
Finland
149 Gold
152 Silver
190 Bronze
491 Total Medals
☀ Summer: 310 ❄ Winter: 181

Medals by Games Year — Gold, Silver, Bronze & Total

Stacked bars show gold, silver, and bronze each Games year (Summer + Winter combined). Lines track total medals per country.

Medals vs Population & GDP (by Games Year)

Each point is one Olympic year: medals won that year divided by that year’s population or GDP (not all-time totals). Years before our historical series (~1973) are omitted.

Medals per 10M People

Medals per $100B GDP

All-Time Totals — Head to Head

Gold Medals (All-Time)
Finland flag
149
Russia flag
192
Silver Medals (All-Time)
Finland flag
152
Russia flag
164
Bronze Medals (All-Time)
Finland flag
190
Russia flag
184
Total Medals (All-Time)
Finland flag
491
Russia flag
540

Summer Games — Medals by Olympics

Games
Finland flag Finland
Russia flag Russia
G   S   B  ·  Total G   S   B  ·  Total
2020 0 · 0 · 2  ·  2
2016 0 · 0 · 1  ·  1 19 · 17 · 20  ·  56
2012 0 · 2 · 1  ·  3 18 · 20 · 26  ·  64
2008 1 · 1 · 2  ·  4 24 · 13 · 23  ·  60
2004 0 · 2 · 0  ·  2 28 · 26 · 36  ·  90
2000 2 · 1 · 1  ·  4 32 · 28 · 29  ·  89
1996 1 · 2 · 1  ·  4 26 · 21 · 16  ·  63
1992 1 · 2 · 2  ·  5
1988 1 · 1 · 2  ·  4
1984 4 · 2 · 6  ·  12
1980 3 · 1 · 4  ·  8
1976 4 · 2 · 0  ·  6
1972 3 · 1 · 4  ·  8
1968 1 · 2 · 1  ·  4
1964 3 · 0 · 2  ·  5
1960 1 · 1 · 3  ·  5
1956 3 · 1 · 11  ·  15
1952 6 · 3 · 13  ·  22
1948 10 · 8 · 6  ·  24
1936 8 · 6 · 6  ·  20
1932 5 · 8 · 12  ·  25
1928 8 · 8 · 9  ·  25
1924 14 · 13 · 10  ·  37
1920 15 · 10 · 9  ·  34
1912 9 · 8 · 9  ·  26
1908 1 · 1 · 3  ·  5

Winter Games — Medals by Olympics

Games
Finland flag Finland
Russia flag Russia
G   S   B  ·  Total G   S   B  ·  Total
2026 0 · 1 · 5  ·  6
2022 2 · 2 · 4  ·  8
2018 1 · 1 · 4  ·  6
2014 1 · 3 · 1  ·  5 10 · 10 · 9  ·  29
2010 0 · 1 · 4  ·  5 2 · 5 · 6  ·  13
2006 0 · 6 · 3  ·  9 8 · 6 · 8  ·  22
2002 4 · 2 · 1  ·  7 5 · 4 · 4  ·  13
1998 2 · 4 · 6  ·  12 9 · 6 · 3  ·  18
1994 0 · 1 · 5  ·  6 11 · 8 · 4  ·  23
1992 3 · 1 · 3  ·  7
1988 4 · 1 · 2  ·  7
1984 4 · 3 · 6  ·  13
1980 1 · 5 · 3  ·  9
1976 2 · 4 · 1  ·  7
1972 0 · 4 · 1  ·  5
1968 1 · 2 · 2  ·  5
1964 3 · 4 · 3  ·  10
1960 2 · 3 · 3  ·  8
1956 3 · 3 · 1  ·  7
1952 3 · 4 · 2  ·  9
1948 1 · 3 · 2  ·  6
1936 1 · 2 · 3  ·  6
1932 1 · 1 · 1  ·  3
1928 2 · 1 · 1  ·  4
1924 4 · 4 · 3  ·  11
See economy, military, demographics, and more for this comparison. View full Finland vs Russia comparison →
Data compiled from World Bank, IMF, Global Firepower, SIPRI, Numbeo, and Pew Research. Last updated June 2026. Sources & methodology