FIN
Data file updated Jun 27, 2026
Finland
Country profile covering economy, demographics, military, quality-of-life signals, and historical trends.
Quick Facts
- Capital
- Helsinki
- Currency
- Euro (EUR)
- Language
- Finnish, Swedish
- Government
- Unitary parliamentary republic
- Internet Users
- 89.6%
- Unemployment
- 7.8%
- Smoking (15+)
- 10.3%
Population
5.54M
GDP
$297.3B
GDP per Capita
$53,660
Area
338,424 km²
Life Expectancy
82.5 years
HDI
0.9
Economy
5 metrics| GDP (USD) | $297.3B |
|---|---|
| GDP Per Capita (USD) | $53,660 |
| Unemployment Rate (%) | 7.8% |
| GINI Index (Income Inequality) | 27.4 |
| Currency | Euro (EUR) |
Trade (Import/Export)
3 metrics| Exports | $125.2B |
|---|---|
| Imports | $124.1B |
| Trade Balance | $1.1B |
Gold Reserves
1 metrics| Gold Reserves | 43.8 tonnes |
|---|
Society & Demographics
4 metrics| Life Expectancy (years) | 82.5 |
|---|---|
| Literacy Rate (%) | 100.0% |
| Internet Users (%) | 89.6% |
| Human Development Index | 0.9 |
Military Strength
9 metrics| Active Personnel | 23,800 |
|---|---|
| Reserve Personnel | 900,000 |
| Total Military Personnel | 923,800 |
| Defense Budget (USD) | $5.8B |
| Tanks | 200 |
| Armored Vehicles | 1,060 |
| Self-Propelled Artillery | 72 |
| Towed Artillery | 234 |
| Rocket Projectors | 75 |
Air Force
7 metrics| Total Aircraft | 194 |
|---|---|
| Fighters | 62 |
| Attack Aircraft | 0 |
| Transport Aircraft | 22 |
| Trainer Aircraft | 62 |
| Helicopters | 48 |
| Attack Helicopters | 0 |
Education
4 metrics| Education Expenditure (% of GDP) | 6.8% |
|---|---|
| Universities | 14 |
| Primary Enrollment (%) | 99.9% |
| Secondary Enrollment (%) | 96.1% |
Healthcare
5 metrics| Healthcare Expenditure (% of GDP) | 9.2% |
|---|---|
| Physicians per 1,000 people | 3.8 |
| Hospital Beds per 1,000 people | 3.3 |
| Life Expectancy (Male) | 79.4 |
| Life Expectancy (Female) | 85.6 |
Cost of Living
12 metrics| Cost of Living Index | 67.5 |
|---|---|
| Rent Index | 36.0 |
| Groceries Index | 65.0 |
| Restaurant Price Index | 70.0 |
| Local Purchasing Power | 98.0 |
| Meal at Inexpensive Restaurant (USD) | $16 |
| Three-Course Meal for 2 (USD) | $68 |
| Monthly Rent - City Center (USD) | $1,500 |
| Monthly Rent - Outside Center (USD) | $1,200 |
| Monthly Utilities (USD) | $160 |
| Internet (60 Mbps, USD) | $48 |
| Monthly Public Transport Pass (USD) | $88 |
Historical Data
Olympic Medals
35 Games years
149
Gold
152
Silver
190
Bronze
491
Total Medals (All-Time)
☀ Summer: 310
❄ Winter: 181
Medals by Games Year
Source: Official IOC medal counts via Wikipedia per-Games medal tables (Summer 1896–2024, Winter 1924–2026)
Summer Olympics
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 2020 | 0 | 0 | 2 | 2 |
| 2016 | 0 | 0 | 1 | 1 |
| 2012 | 0 | 2 | 1 | 3 |
| 2008 | 1 | 1 | 2 | 4 |
| 2004 | 0 | 2 | 0 | 2 |
| 2000 | 2 | 1 | 1 | 4 |
| 1996 | 1 | 2 | 1 | 4 |
| 1992 | 1 | 2 | 2 | 5 |
| 1988 | 1 | 1 | 2 | 4 |
| 1984 | 4 | 2 | 6 | 12 |
| 1980 | 3 | 1 | 4 | 8 |
| 1976 | 4 | 2 | 0 | 6 |
| 1972 | 3 | 1 | 4 | 8 |
| 1968 | 1 | 2 | 1 | 4 |
| 1964 | 3 | 0 | 2 | 5 |
| 1960 | 1 | 1 | 3 | 5 |
| 1956 | 3 | 1 | 11 | 15 |
| 1952 | 6 | 3 | 13 | 22 |
| 1948 | 10 | 8 | 6 | 24 |
| 1936 | 8 | 6 | 6 | 20 |
| 1932 | 5 | 8 | 12 | 25 |
| 1928 | 8 | 8 | 9 | 25 |
| 1924 | 14 | 13 | 10 | 37 |
| 1920 | 15 | 10 | 9 | 34 |
| 1912 | 9 | 8 | 9 | 26 |
| 1908 | 1 | 1 | 3 | 5 |
Winter Olympics
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 2026 | 0 | 1 | 5 | 6 |
| 2022 | 2 | 2 | 4 | 8 |
| 2018 | 1 | 1 | 4 | 6 |
| 2014 | 1 | 3 | 1 | 5 |
| 2010 | 0 | 1 | 4 | 5 |
| 2006 | 0 | 6 | 3 | 9 |
| 2002 | 4 | 2 | 1 | 7 |
| 1998 | 2 | 4 | 6 | 12 |
| 1994 | 0 | 1 | 5 | 6 |
| 1992 | 3 | 1 | 3 | 7 |
| 1988 | 4 | 1 | 2 | 7 |
| 1984 | 4 | 3 | 6 | 13 |
| 1980 | 1 | 5 | 3 | 9 |
| 1976 | 2 | 4 | 1 | 7 |
| 1972 | 0 | 4 | 1 | 5 |
| 1968 | 1 | 2 | 2 | 5 |
| 1964 | 3 | 4 | 3 | 10 |
| 1960 | 2 | 3 | 3 | 8 |
| 1956 | 3 | 3 | 1 | 7 |
| 1952 | 3 | 4 | 2 | 9 |
| 1948 | 1 | 3 | 2 | 6 |
| 1936 | 1 | 2 | 3 | 6 |
| 1932 | 1 | 1 | 1 | 3 |
| 1928 | 2 | 1 | 1 | 4 |
| 1924 | 4 | 4 | 3 | 11 |
Compare Finland
Religious Composition
- Protestant 67.8%
- Atheist/Agnostic 28.0%
- Muslim 1.8%
- Other 1.3%
- Orthodox 1.1%
Beverages per Person
- Coffee 10.8 kg/yr
- Tea 0.4 kg/yr
- Beer 72.0 L/yr
- Wine 10.9 L/yr
- Alcohol 9.4 L pure/yr
Per-capita — consumption where available, else FAOSTAT supply · alcohol = litres of pure alcohol (WHO)
Age Demographics
42.8
Median Age