Olympic Medals
Medals by Games Year — Gold, Silver, Bronze & Total
Stacked bars show gold, silver, and bronze each Games year (Summer + Winter combined). Lines track total medals per country.
Medals vs Population & GDP (by Games Year)
Each point is one Olympic year: medals won that year divided by that year’s population or GDP (not all-time totals). Years before our historical series (~1973) are omitted.
Medals per 10M People
Medals per $100B GDP
All-Time Totals — Head to Head
Gold Medals (All-Time)
Silver Medals (All-Time)
Bronze Medals (All-Time)
Total Medals (All-Time)
Summer Games — Medals by Olympics
| Games |
|
|
|---|---|---|
| G S B · Total | G S B · Total | |
| 2024 | 12 · 13 · 8 · 33 | 12 · 13 · 15 · 40 |
| 2020 | 10 · 11 · 16 · 37 | 10 · 10 · 20 · 40 |
| 2016 | 17 · 10 · 15 · 42 | 8 · 12 · 8 · 28 |
| 2012 | 11 · 20 · 13 · 44 | 8 · 9 · 11 · 28 |
| 2008 | 16 · 11 · 14 · 41 | 8 · 9 · 10 · 27 |
| 2004 | 13 · 16 · 20 · 49 | 10 · 11 · 11 · 32 |
| 2000 | 13 · 17 · 26 · 56 | 13 · 8 · 13 · 34 |
| 1996 | 20 · 18 · 27 · 65 | 13 · 10 · 12 · 35 |
| 1992 | 33 · 21 · 28 · 82 | 6 · 5 · 8 · 19 |
| 1988 | — | 6 · 4 · 4 · 14 |
| 1984 | — | 14 · 6 · 12 · 32 |
| 1980 | — | 8 · 3 · 4 · 15 |
| 1976 | — | 2 · 7 · 4 · 13 |
| 1972 | — | 5 · 3 · 10 · 18 |
| 1968 | — | 3 · 4 · 9 · 16 |
| 1964 | — | 10 · 10 · 7 · 27 |
| 1960 | — | 13 · 10 · 13 · 36 |
| 1956 | — | 8 · 8 · 9 · 25 |
| 1952 | 0 · 7 · 17 · 24 | 8 · 9 · 4 · 21 |
| 1948 | — | 9 · 12 · 10 · 31 |
| 1936 | 38 · 31 · 32 · 101 | 9 · 13 · 5 · 27 |
| 1932 | 5 · 12 · 7 · 24 | 12 · 12 · 12 · 36 |
| 1928 | 10 · 7 · 14 · 31 | 7 · 5 · 7 · 19 |
| 1924 | — | 8 · 3 · 5 · 16 |
| 1920 | — | 13 · 5 · 5 · 23 |
| 1912 | 6 · 13 · 7 · 26 | 3 · 1 · 2 · 6 |
| 1908 | 3 · 5 · 5 · 13 | 2 · 2 · 0 · 4 |
| 1904 | 5 · 4 · 5 · 14 | — |
| 1900 | 4 · 3 · 2 · 9 | 3 · 2 · 0 · 5 |
| 1896 | 6 · 5 · 2 · 13 | — |
Winter Games — Medals by Olympics
| Games |
|
|
|---|---|---|
| G S B · Total | G S B · Total | |
| 2026 | 8 · 10 · 8 · 26 | 10 · 6 · 14 · 30 |
| 2022 | 12 · 10 · 5 · 27 | 2 · 7 · 8 · 17 |
| 2018 | 14 · 10 · 7 · 31 | 3 · 2 · 5 · 10 |
| 2014 | 9 · 5 · 5 · 19 | 0 · 2 · 6 · 8 |
| 2010 | 10 · 13 · 7 · 30 | 1 · 1 · 3 · 5 |
| 2006 | 11 · 12 · 6 · 29 | 5 · 0 · 6 · 11 |
| 2002 | 12 · 16 · 8 · 36 | 4 · 4 · 5 · 13 |
| 1998 | 12 · 9 · 8 · 29 | 2 · 6 · 2 · 10 |
| 1994 | 9 · 7 · 8 · 24 | 7 · 5 · 8 · 20 |
| 1992 | 10 · 10 · 6 · 26 | 4 · 6 · 4 · 14 |
| 1988 | — | 2 · 1 · 2 · 5 |
| 1984 | — | 2 · 0 · 0 · 2 |
| 1980 | — | 0 · 2 · 0 · 2 |
| 1976 | — | 1 · 2 · 1 · 4 |
| 1972 | — | 2 · 2 · 1 · 5 |
| 1968 | — | 4 · 0 · 0 · 4 |
| 1964 | — | 0 · 1 · 3 · 4 |
| 1960 | — | 0 · 0 · 1 · 1 |
| 1956 | — | 1 · 2 · 0 · 3 |
| 1952 | 3 · 2 · 2 · 7 | 1 · 0 · 1 · 2 |
| 1948 | — | 1 · 0 · 0 · 1 |
| 1936 | 3 · 3 · 0 · 6 | — |
| 1932 | 0 · 0 · 2 · 2 | — |
| 1928 | 0 · 0 · 1 · 1 | — |
See economy, military, demographics, and more for this comparison.
View full Germany vs Italy comparison →
Data compiled from World Bank, IMF, Global Firepower, SIPRI, Numbeo, and Pew Research.
Last updated June 2026.
Sources & methodology