DEU
Data file updated Jun 27, 2026
Germany
Country profile covering economy, demographics, military, quality-of-life signals, and historical trends.
Quick Facts
- Capital
- Berlin
- Currency
- Euro (EUR)
- Language
- German
- Government
- Federal parliamentary republic
- Internet Users
- 89.7%
- Unemployment
- 3.0%
- Smoking (15+)
- 14.6%
Population
83.2M
GDP
$4.26T
GDP per Capita
$51,160
Area
357,022 km²
Life Expectancy
81.2 years
HDI
0.9
Economy
5 metrics| GDP (USD) | $4.26T |
|---|---|
| GDP Per Capita (USD) | $51,160 |
| Unemployment Rate (%) | 3.0% |
| GINI Index (Income Inequality) | 31.9 |
| Currency | Euro (EUR) |
Trade (Import/Export)
3 metrics| Exports | $1941.4B |
|---|---|
| Imports | $1764.4B |
| Trade Balance | $177.0B |
Gold Reserves
1 metrics| Gold Reserves | 3,351.6 tonnes |
|---|
Society & Demographics
4 metrics| Life Expectancy (years) | 81.2 |
|---|---|
| Literacy Rate (%) | 99.0% |
| Internet Users (%) | 89.7% |
| Human Development Index | 0.9 |
Military Strength
9 metrics| Active Personnel | 183,500 |
|---|---|
| Reserve Personnel | 30,000 |
| Total Military Personnel | 214,000 |
| Defense Budget (USD) | $56B |
| Tanks | 266 |
| Armored Vehicles | 5,318 |
| Self-Propelled Artillery | 121 |
| Towed Artillery | 0 |
| Rocket Projectors | 38 |
Air Force
7 metrics| Total Aircraft | 617 |
|---|---|
| Fighters | 141 |
| Attack Aircraft | 93 |
| Transport Aircraft | 97 |
| Trainer Aircraft | 177 |
| Helicopters | 380 |
| Attack Helicopters | 53 |
Education
4 metrics| Education Expenditure (% of GDP) | 4.9% |
|---|---|
| Universities | 426 |
| Primary Enrollment (%) | 99.6% |
| Secondary Enrollment (%) | 99.3% |
Healthcare
1 metrics| Hospital Beds per 1,000 people | 8.0 |
|---|
Cost of Living
12 metrics| Cost of Living Index | 65.6 |
|---|---|
| Rent Index | 27.8 |
| Groceries Index | 56.4 |
| Restaurant Price Index | 60.5 |
| Local Purchasing Power | 92.0 |
| Meal at Inexpensive Restaurant (USD) | $12 |
| Three-Course Meal for 2 (USD) | $55 |
| Monthly Rent - City Center (USD) | $1,100 |
| Monthly Rent - Outside Center (USD) | $800 |
| Monthly Utilities (USD) | $180 |
| Internet (60 Mbps, USD) | $35 |
| Monthly Public Transport Pass (USD) | $75 |
Historical Data
Olympic Medals
27 Games years
335
Gold
331
Silver
331
Bronze
997
Total Medals (All-Time)
☀ Summer: 704
❄ Winter: 293
Medals by Games Year
Source: Official IOC medal counts via Wikipedia per-Games medal tables (Summer 1896–2024, Winter 1924–2026)
Summer Olympics
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 2024 | 12 | 13 | 8 | 33 |
| 2020 | 10 | 11 | 16 | 37 |
| 2016 | 17 | 10 | 15 | 42 |
| 2012 | 11 | 20 | 13 | 44 |
| 2008 | 16 | 11 | 14 | 41 |
| 2004 | 13 | 16 | 20 | 49 |
| 2000 | 13 | 17 | 26 | 56 |
| 1996 | 20 | 18 | 27 | 65 |
| 1992 | 33 | 21 | 28 | 82 |
| 1952 | 0 | 7 | 17 | 24 |
| 1936 | 38 | 31 | 32 | 101 |
| 1932 | 5 | 12 | 7 | 24 |
| 1928 | 10 | 7 | 14 | 31 |
| 1912 | 6 | 13 | 7 | 26 |
| 1908 | 3 | 5 | 5 | 13 |
| 1904 | 5 | 4 | 5 | 14 |
| 1900 | 4 | 3 | 2 | 9 |
| 1896 | 6 | 5 | 2 | 13 |
Winter Olympics
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 2026 | 8 | 10 | 8 | 26 |
| 2022 | 12 | 10 | 5 | 27 |
| 2018 | 14 | 10 | 7 | 31 |
| 2014 | 9 | 5 | 5 | 19 |
| 2010 | 10 | 13 | 7 | 30 |
| 2006 | 11 | 12 | 6 | 29 |
| 2002 | 12 | 16 | 8 | 36 |
| 1998 | 12 | 9 | 8 | 29 |
| 1994 | 9 | 7 | 8 | 24 |
| 1992 | 10 | 10 | 6 | 26 |
| 1952 | 3 | 2 | 2 | 7 |
| 1936 | 3 | 3 | 0 | 6 |
| 1932 | 0 | 0 | 2 | 2 |
| 1928 | 0 | 0 | 1 | 1 |
Compare Germany
Religious Composition
- None 39.0%
- Catholic 27.0%
- Protestant 24.9%
- Muslim 5.5%
- Orthodox 1.9%
- Other 1.7%
Beverages per Person
- Coffee 6.5 kg/yr
- Tea 0.7 kg/yr
- Beer 99.0 L/yr
- Wine 24.0 L/yr
- Alcohol 10.9 L pure/yr
Per-capita — consumption where available, else FAOSTAT supply · alcohol = litres of pure alcohol (WHO)
Age Demographics
47.8
Median Age