Olympic Medals
Medals by Games Year — Gold, Silver, Bronze & Total
Stacked bars show gold, silver, and bronze each Games year (Summer + Winter combined). Lines track total medals per country.
Medals vs Population & GDP (by Games Year)
Each point is one Olympic year: medals won that year divided by that year’s population or GDP (not all-time totals). Years before our historical series (~1973) are omitted.
Medals per 10M People
Medals per $100B GDP
All-Time Totals — Head to Head
Gold Medals (All-Time)
Silver Medals (All-Time)
Bronze Medals (All-Time)
Total Medals (All-Time)
Summer Games — Medals by Olympics
| Games |
|
|
|---|---|---|
| G S B · Total | G S B · Total | |
| 2024 | 2 · 0 · 3 · 5 | 0 · 1 · 5 · 6 |
| 2020 | 1 · 1 · 5 · 7 | 1 · 2 · 4 · 7 |
| 2016 | 0 · 0 · 1 · 1 | 0 · 1 · 1 · 2 |
| 2012 | — | 0 · 2 · 4 · 6 |
| 2008 | 0 · 1 · 2 · 3 | 1 · 0 · 2 · 3 |
| 2004 | 2 · 4 · 1 · 7 | 0 · 1 · 0 · 1 |
| 2000 | 2 · 1 · 0 · 3 | 0 · 0 · 1 · 1 |
| 1996 | 0 · 1 · 2 · 3 | 0 · 0 · 1 · 1 |
| 1992 | 0 · 2 · 0 · 2 | — |
| 1988 | 1 · 0 · 0 · 1 | — |
| 1984 | 1 · 1 · 1 · 3 | — |
| 1980 | 1 · 2 · 1 · 4 | 1 · 0 · 0 · 1 |
| 1976 | 0 · 0 · 1 · 1 | — |
| 1972 | 0 · 1 · 2 · 3 | 0 · 0 · 1 · 1 |
| 1968 | 0 · 2 · 2 · 4 | 0 · 0 · 1 · 1 |
| 1964 | — | 1 · 0 · 0 · 1 |
| 1960 | 1 · 1 · 0 · 2 | 0 · 1 · 0 · 1 |
| 1956 | 0 · 0 · 2 · 2 | 1 · 0 · 0 · 1 |
| 1952 | 0 · 1 · 1 · 2 | 1 · 0 · 1 · 2 |
| 1948 | 1 · 0 · 3 · 4 | 1 · 0 · 0 · 1 |
| 1936 | 5 · 7 · 5 · 17 | 1 · 0 · 0 · 1 |
| 1932 | 1 · 1 · 3 · 5 | 1 · 0 · 0 · 1 |
| 1928 | 2 · 0 · 1 · 3 | 1 · 0 · 0 · 1 |
| 1924 | 0 · 3 · 1 · 4 | — |
| 1912 | 0 · 2 · 2 · 4 | — |
| 1908 | 0 · 0 · 1 · 1 | — |
| 1904 | 1 · 1 · 1 · 3 | — |
| 1900 | 0 · 3 · 3 · 6 | 0 · 2 · 0 · 2 |
| 1896 | 2 · 1 · 2 · 5 | — |
Winter Games — Medals by Olympics
| Games |
|
|
|---|---|---|
| G S B · Total | G S B · Total | |
| 2026 | 5 · 8 · 5 · 18 | — |
| 2022 | 7 · 7 · 4 · 18 | — |
| 2018 | 5 · 3 · 6 · 14 | — |
| 2014 | 4 · 9 · 4 · 17 | — |
| 2010 | 4 · 6 · 7 · 17 | — |
| 2006 | 9 · 7 · 7 · 23 | — |
| 2002 | 3 · 4 · 10 · 17 | — |
| 1998 | 3 · 5 · 9 · 17 | — |
| 1994 | 2 · 3 · 4 · 9 | — |
| 1992 | 6 · 7 · 8 · 21 | — |
| 1988 | 3 · 5 · 2 · 10 | — |
| 1984 | 0 · 0 · 1 · 1 | — |
| 1980 | 3 · 2 · 2 · 7 | — |
| 1976 | 2 · 2 · 2 · 6 | — |
| 1972 | 1 · 2 · 2 · 5 | — |
| 1968 | 3 · 4 · 4 · 11 | — |
| 1964 | 4 · 5 · 3 · 12 | — |
| 1960 | 1 · 2 · 3 · 6 | — |
| 1956 | 4 · 3 · 4 · 11 | — |
| 1952 | 2 · 4 · 2 · 8 | — |
| 1948 | 1 · 3 · 4 · 8 | — |
| 1936 | 1 · 1 · 2 · 4 | — |
| 1932 | 1 · 1 · 0 · 2 | — |
| 1928 | 0 · 3 · 1 · 4 | — |
| 1924 | 2 · 1 · 0 · 3 | — |
See economy, military, demographics, and more for this comparison.
View full Austria vs India comparison →
Data compiled from World Bank, IMF, Global Firepower, SIPRI, Numbeo, and Pew Research.
Last updated June 2026.
Sources & methodology