IND
Data file updated Jun 27, 2026
India
Country profile covering economy, demographics, military, quality-of-life signals, and historical trends.
Quick Facts
- Capital
- New Delhi
- Currency
- Indian Rupee (INR)
- Language
- Hindi and English (official), 21 other scheduled languages
- Government
- Federal parliamentary constitutional republic
- Internet Users
- 47.0%
- Unemployment
- 7.8%
- Smoking (15+)
- 3.9%
Population
1.42B
GDP
$3.74T
GDP per Capita
$2,637
Area
3.29M km²
Life Expectancy
70.8 years
HDI
0.6
Economy
5 metrics| GDP (USD) | $3.74T |
|---|---|
| GDP Per Capita (USD) | $2,637 |
| Unemployment Rate (%) | 7.8% |
| GINI Index (Income Inequality) | 35.7 |
| Currency | Indian Rupee (INR) |
Trade (Import/Export)
3 metrics| Exports | $827.4B |
|---|---|
| Imports | $918.3B |
| Trade Balance | $-90.9B |
Gold Reserves
1 metrics| Gold Reserves | 876.2 tonnes |
|---|
Society & Demographics
4 metrics| Life Expectancy (years) | 70.8 |
|---|---|
| Literacy Rate (%) | 74.4% |
| Internet Users (%) | 47.0% |
| Human Development Index | 0.6 |
Military Strength
9 metrics| Active Personnel | 1.45M |
|---|---|
| Reserve Personnel | 1.16M |
| Total Military Personnel | 2.61M |
| Defense Budget (USD) | $81.4B |
| Tanks | 4,614 |
| Armored Vehicles | 12,000 |
| Self-Propelled Artillery | 100 |
| Towed Artillery | 4,175 |
| Rocket Projectors | 266 |
Air Force
7 metrics| Total Aircraft | 2,182 |
|---|---|
| Fighters | 538 |
| Attack Aircraft | 172 |
| Transport Aircraft | 250 |
| Trainer Aircraft | 359 |
| Helicopters | 812 |
| Attack Helicopters | 68 |
Education
4 metrics| Education Expenditure (% of GDP) | 3.8% |
|---|---|
| Universities | 1,043 |
| Primary Enrollment (%) | 95.0% |
| Secondary Enrollment (%) | 75.2% |
Healthcare
5 metrics| Healthcare Expenditure (% of GDP) | 3.5% |
|---|---|
| Physicians per 1,000 people | 0.9 |
| Hospital Beds per 1,000 people | 0.5 |
| Life Expectancy (Male) | 69.2 |
| Life Expectancy (Female) | 72.6 |
Cost of Living
12 metrics| Cost of Living Index | 25.0 |
|---|---|
| Rent Index | 8.5 |
| Groceries Index | 28.0 |
| Restaurant Price Index | 20.0 |
| Local Purchasing Power | 35.0 |
| Meal at Inexpensive Restaurant (USD) | $3 |
| Three-Course Meal for 2 (USD) | $15 |
| Monthly Rent - City Center (USD) | $250 |
| Monthly Rent - Outside Center (USD) | $150 |
| Monthly Utilities (USD) | $35 |
| Internet (60 Mbps, USD) | $12 |
| Monthly Public Transport Pass (USD) | $15 |
Historical Data
Olympic Medals
20 Games years
10
Gold
10
Silver
21
Bronze
41
Total Medals (All-Time)
☀ Summer: 41
❄ Winter: 0
Medals by Games Year
Source: Official IOC medal counts via Wikipedia per-Games medal tables (Summer 1896–2024, Winter 1924–2026)
Summer Olympics
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 2024 | 0 | 1 | 5 | 6 |
| 2020 | 1 | 2 | 4 | 7 |
| 2016 | 0 | 1 | 1 | 2 |
| 2012 | 0 | 2 | 4 | 6 |
| 2008 | 1 | 0 | 2 | 3 |
| 2004 | 0 | 1 | 0 | 1 |
| 2000 | 0 | 0 | 1 | 1 |
| 1996 | 0 | 0 | 1 | 1 |
| 1980 | 1 | 0 | 0 | 1 |
| 1972 | 0 | 0 | 1 | 1 |
| 1968 | 0 | 0 | 1 | 1 |
| 1964 | 1 | 0 | 0 | 1 |
| 1960 | 0 | 1 | 0 | 1 |
| 1956 | 1 | 0 | 0 | 1 |
| 1952 | 1 | 0 | 1 | 2 |
| 1948 | 1 | 0 | 0 | 1 |
| 1936 | 1 | 0 | 0 | 1 |
| 1932 | 1 | 0 | 0 | 1 |
| 1928 | 1 | 0 | 0 | 1 |
| 1900 | 0 | 2 | 0 | 2 |
Compare India
Religious Composition
- Hindu 79.8%
- Muslim 14.2%
- Christian 2.3%
- Sikh 1.7%
- Other 0.9%
- Buddhist 0.7%
Beverages per Person
- Coffee 0.1 kg/yr
- Tea 0.8 kg/yr
- Beer 2.0 L/yr
- Wine 0.1 L/yr
- Alcohol 5.2 L pure/yr
Per-capita — consumption where available, else FAOSTAT supply · alcohol = litres of pure alcohol (WHO)
Age Demographics
28.2
Median Age