AUT
Data file updated Jun 27, 2026
Austria
Country profile covering economy, demographics, military, quality-of-life signals, and historical trends.
Quick Facts
- Capital
- Vienna
- Currency
- Euro (EUR)
- Language
- German
- Government
- Federal parliamentary republic
- Internet Users
- 87.9%
- Unemployment
- 5.0%
- Smoking (15+)
- 15.4%
Population
9.01M
GDP
$481.8B
GDP per Capita
$53,480
Area
83,871 km²
Life Expectancy
81.6 years
HDI
0.9
Economy
5 metrics| GDP (USD) | $481.8B |
|---|---|
| GDP Per Capita (USD) | $53,480 |
| Unemployment Rate (%) | 5.0% |
| GINI Index (Income Inequality) | 29.7 |
| Currency | Euro (EUR) |
Trade (Import/Export)
3 metrics| Exports | $297.8B |
|---|---|
| Imports | $284.2B |
| Trade Balance | $13.5B |
Gold Reserves
1 metrics| Gold Reserves | 280.0 tonnes |
|---|
Society & Demographics
4 metrics| Life Expectancy (years) | 81.6 |
|---|---|
| Literacy Rate (%) | 98.0% |
| Internet Users (%) | 87.9% |
| Human Development Index | 0.9 |
Military Strength
9 metrics| Active Personnel | 22,500 |
|---|---|
| Reserve Personnel | 950,000 |
| Total Military Personnel | 972,500 |
| Defense Budget (USD) | $3.6B |
| Tanks | 56 |
| Armored Vehicles | 1,129 |
| Self-Propelled Artillery | 48 |
| Towed Artillery | 0 |
| Rocket Projectors | 0 |
Air Force
7 metrics| Total Aircraft | 110 |
|---|---|
| Fighters | 15 |
| Attack Aircraft | 0 |
| Transport Aircraft | 23 |
| Trainer Aircraft | 28 |
| Helicopters | 44 |
| Attack Helicopters | 0 |
Education
4 metrics| Education Expenditure (% of GDP) | 5.5% |
|---|---|
| Universities | 70 |
| Primary Enrollment (%) | 99.9% |
| Secondary Enrollment (%) | 99.7% |
Healthcare
5 metrics| Healthcare Expenditure (% of GDP) | 10.4% |
|---|---|
| Physicians per 1,000 people | 5.2 |
| Hospital Beds per 1,000 people | 7.3 |
| Life Expectancy (Male) | 79.4 |
| Life Expectancy (Female) | 84.0 |
Cost of Living
12 metrics| Cost of Living Index | 64.5 |
|---|---|
| Rent Index | 33.0 |
| Groceries Index | 60.5 |
| Restaurant Price Index | 66.0 |
| Local Purchasing Power | 92.0 |
| Meal at Inexpensive Restaurant (USD) | $14 |
| Three-Course Meal for 2 (USD) | $62 |
| Monthly Rent - City Center (USD) | $1,300 |
| Monthly Rent - Outside Center (USD) | $950 |
| Monthly Utilities (USD) | $145 |
| Internet (60 Mbps, USD) | $42 |
| Monthly Public Transport Pass (USD) | $82 |
Historical Data
Olympic Medals
37 Games years
99
Gold
133
Silver
142
Bronze
374
Total Medals (All-Time)
☀ Summer: 105
❄ Winter: 269
Medals by Games Year
Source: Official IOC medal counts via Wikipedia per-Games medal tables (Summer 1896–2024, Winter 1924–2026)
Summer Olympics
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 2024 | 2 | 0 | 3 | 5 |
| 2020 | 1 | 1 | 5 | 7 |
| 2016 | 0 | 0 | 1 | 1 |
| 2008 | 0 | 1 | 2 | 3 |
| 2004 | 2 | 4 | 1 | 7 |
| 2000 | 2 | 1 | 0 | 3 |
| 1996 | 0 | 1 | 2 | 3 |
| 1992 | 0 | 2 | 0 | 2 |
| 1988 | 1 | 0 | 0 | 1 |
| 1984 | 1 | 1 | 1 | 3 |
| 1980 | 1 | 2 | 1 | 4 |
| 1976 | 0 | 0 | 1 | 1 |
| 1972 | 0 | 1 | 2 | 3 |
| 1968 | 0 | 2 | 2 | 4 |
| 1960 | 1 | 1 | 0 | 2 |
| 1956 | 0 | 0 | 2 | 2 |
| 1952 | 0 | 1 | 1 | 2 |
| 1948 | 1 | 0 | 3 | 4 |
| 1936 | 5 | 7 | 5 | 17 |
| 1932 | 1 | 1 | 3 | 5 |
| 1928 | 2 | 0 | 1 | 3 |
| 1924 | 0 | 3 | 1 | 4 |
| 1912 | 0 | 2 | 2 | 4 |
| 1908 | 0 | 0 | 1 | 1 |
| 1904 | 1 | 1 | 1 | 3 |
| 1900 | 0 | 3 | 3 | 6 |
| 1896 | 2 | 1 | 2 | 5 |
Winter Olympics
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 2026 | 5 | 8 | 5 | 18 |
| 2022 | 7 | 7 | 4 | 18 |
| 2018 | 5 | 3 | 6 | 14 |
| 2014 | 4 | 9 | 4 | 17 |
| 2010 | 4 | 6 | 7 | 17 |
| 2006 | 9 | 7 | 7 | 23 |
| 2002 | 3 | 4 | 10 | 17 |
| 1998 | 3 | 5 | 9 | 17 |
| 1994 | 2 | 3 | 4 | 9 |
| 1992 | 6 | 7 | 8 | 21 |
| 1988 | 3 | 5 | 2 | 10 |
| 1984 | 0 | 0 | 1 | 1 |
| 1980 | 3 | 2 | 2 | 7 |
| 1976 | 2 | 2 | 2 | 6 |
| 1972 | 1 | 2 | 2 | 5 |
| 1968 | 3 | 4 | 4 | 11 |
| 1964 | 4 | 5 | 3 | 12 |
| 1960 | 1 | 2 | 3 | 6 |
| 1956 | 4 | 3 | 4 | 11 |
| 1952 | 2 | 4 | 2 | 8 |
| 1948 | 1 | 3 | 4 | 8 |
| 1936 | 1 | 1 | 2 | 4 |
| 1932 | 1 | 1 | 0 | 2 |
| 1928 | 0 | 3 | 1 | 4 |
| 1924 | 2 | 1 | 0 | 3 |
Compare Austria
Religious Composition
- Catholic 57.0%
- Atheist/Agnostic 23.0%
- Muslim 7.9%
- Orthodox 6.0%
- Protestant 3.5%
- Other 2.6%
Beverages per Person
- Coffee 6.2 kg/yr
- Tea 0.5 kg/yr
- Beer 107.8 L/yr
- Wine 26.9 L/yr
- Alcohol 11.6 L pure/yr
Per-capita — consumption where available, else FAOSTAT supply · alcohol = litres of pure alcohol (WHO)
Age Demographics
44.2
Median Age