Portugal vs United Kingdom Olympic Medals
All-time medal tallies and results for every Summer and Winter Games, side by side.
Olympic Medals
Medals by Games Year — Gold, Silver, Bronze & Total
Stacked bars show gold, silver, and bronze each Games year (Summer + Winter combined). Lines track total medals per country.
Medals vs Population & GDP (by Games Year)
Each point is one Olympic year: medals won that year divided by that year’s population or GDP (not all-time totals). Years before our historical series (~1973) are omitted.
Medals per 10M People
Medals per $100B GDP
All-Time Totals — Head to Head
Gold Medals (All-Time)
Silver Medals (All-Time)
Bronze Medals (All-Time)
Total Medals (All-Time)
Summer Games — Medals by Olympics
| Games |
|
|
|---|---|---|
| G S B · Total | G S B · Total | |
| 2024 | 1 · 2 · 1 · 4 | 14 · 22 · 29 · 65 |
| 2020 | 1 · 1 · 2 · 4 | 22 · 20 · 22 · 64 |
| 2016 | 0 · 0 · 1 · 1 | 27 · 23 · 17 · 67 |
| 2012 | 0 · 1 · 0 · 1 | 29 · 18 · 18 · 65 |
| 2008 | 1 · 1 · 0 · 2 | 19 · 13 · 19 · 51 |
| 2004 | 0 · 2 · 1 · 3 | 9 · 9 · 12 · 30 |
| 2000 | 0 · 0 · 2 · 2 | 11 · 10 · 7 · 28 |
| 1996 | 1 · 0 · 1 · 2 | 1 · 8 · 6 · 15 |
| 1992 | — | 5 · 3 · 12 · 20 |
| 1988 | 1 · 0 · 0 · 1 | 5 · 10 · 9 · 24 |
| 1984 | 1 · 0 · 2 · 3 | 5 · 11 · 21 · 37 |
| 1980 | — | 5 · 7 · 9 · 21 |
| 1976 | 0 · 2 · 0 · 2 | 3 · 5 · 5 · 13 |
| 1972 | — | 4 · 5 · 9 · 18 |
| 1968 | — | 5 · 5 · 3 · 13 |
| 1964 | — | 4 · 12 · 2 · 18 |
| 1960 | 0 · 1 · 0 · 1 | 2 · 6 · 12 · 20 |
| 1956 | — | 6 · 7 · 11 · 24 |
| 1952 | 0 · 0 · 1 · 1 | 1 · 2 · 8 · 11 |
| 1948 | 0 · 1 · 1 · 2 | 4 · 16 · 7 · 27 |
| 1936 | 0 · 0 · 1 · 1 | 4 · 7 · 3 · 14 |
| 1932 | — | 5 · 7 · 5 · 17 |
| 1928 | 0 · 0 · 1 · 1 | 3 · 10 · 7 · 20 |
| 1924 | 0 · 0 · 1 · 1 | 9 · 13 · 12 · 34 |
| 1920 | — | 14 · 15 · 13 · 42 |
| 1912 | — | 10 · 15 · 16 · 41 |
| 1908 | — | 56 · 51 · 39 · 146 |
| 1904 | — | 1 · 1 · 0 · 2 |
| 1900 | — | 20 · 8 · 9 · 37 |
| 1896 | — | 2 · 3 · 2 · 7 |
Winter Games — Medals by Olympics
| Games |
|
|
|---|---|---|
| G S B · Total | G S B · Total | |
| 2026 | — | 3 · 1 · 1 · 5 |
| 2022 | — | 1 · 1 · 0 · 2 |
| 2018 | — | 1 · 0 · 4 · 5 |
| 2014 | — | 1 · 1 · 3 · 5 |
| 2010 | — | 1 · 0 · 0 · 1 |
| 2006 | — | 0 · 1 · 0 · 1 |
| 2002 | — | 1 · 0 · 1 · 2 |
| 1998 | — | 0 · 0 · 1 · 1 |
| 1994 | — | 0 · 0 · 2 · 2 |
| 1984 | — | 1 · 0 · 0 · 1 |
| 1980 | — | 1 · 0 · 0 · 1 |
| 1976 | — | 1 · 0 · 0 · 1 |
| 1964 | — | 1 · 0 · 0 · 1 |
| 1952 | — | 1 · 0 · 0 · 1 |
| 1948 | — | 0 · 0 · 2 · 2 |
| 1936 | — | 1 · 1 · 1 · 3 |
| 1928 | — | 0 · 0 · 1 · 1 |
| 1924 | — | 1 · 1 · 2 · 4 |
See economy, military, demographics, and more for this comparison.
View full Portugal vs United Kingdom comparison →
Data compiled from World Bank, IMF, Global Firepower, SIPRI, Numbeo, and Pew Research.
Last updated June 2026.
Sources & methodology