India vs Japan Olympic Medals

Copied!

All-time medal tallies and results for every Summer and Winter Games, side by side.

Olympic Medals

Japan flag
Japan
211 Gold
198 Silver
235 Bronze
644 Total Medals
☀ Summer: 544 ❄ Winter: 100
India flag
India
10 Gold
10 Silver
21 Bronze
41 Total Medals
☀ Summer: 41 ❄ Winter: 0

Medals by Games Year — Gold, Silver, Bronze & Total

Stacked bars show gold, silver, and bronze each Games year (Summer + Winter combined). Lines track total medals per country.

Medals vs Population & GDP (by Games Year)

Each point is one Olympic year: medals won that year divided by that year’s population or GDP (not all-time totals). Years before our historical series (~1973) are omitted.

Medals per 10M People

Medals per $100B GDP

All-Time Totals — Head to Head

Gold Medals (All-Time)
India flag
10
Japan flag
211
Silver Medals (All-Time)
India flag
10
Japan flag
198
Bronze Medals (All-Time)
India flag
21
Japan flag
235
Total Medals (All-Time)
India flag
41
Japan flag
644

Summer Games — Medals by Olympics

Games
India flag India
Japan flag Japan
G   S   B  ·  Total G   S   B  ·  Total
2024 0 · 1 · 5  ·  6 20 · 12 · 13  ·  45
2020 1 · 2 · 4  ·  7 27 · 14 · 17  ·  58
2016 0 · 1 · 1  ·  2 12 · 8 · 21  ·  41
2012 0 · 2 · 4  ·  6 7 · 14 · 17  ·  38
2008 1 · 0 · 2  ·  3 9 · 8 · 8  ·  25
2004 0 · 1 · 0  ·  1 16 · 9 · 12  ·  37
2000 0 · 0 · 1  ·  1 5 · 8 · 5  ·  18
1996 0 · 0 · 1  ·  1 3 · 6 · 5  ·  14
1992 3 · 8 · 11  ·  22
1988 4 · 3 · 7  ·  14
1984 10 · 8 · 14  ·  32
1980 1 · 0 · 0  ·  1
1976 9 · 6 · 10  ·  25
1972 0 · 0 · 1  ·  1 13 · 8 · 8  ·  29
1968 0 · 0 · 1  ·  1 11 · 7 · 7  ·  25
1964 1 · 0 · 0  ·  1 16 · 5 · 8  ·  29
1960 0 · 1 · 0  ·  1 4 · 7 · 7  ·  18
1956 1 · 0 · 0  ·  1 4 · 10 · 5  ·  19
1952 1 · 0 · 1  ·  2 1 · 6 · 2  ·  9
1948 1 · 0 · 0  ·  1
1936 1 · 0 · 0  ·  1 6 · 4 · 10  ·  20
1932 1 · 0 · 0  ·  1 7 · 7 · 4  ·  18
1928 1 · 0 · 0  ·  1 2 · 2 · 1  ·  5
1924 0 · 0 · 1  ·  1
1920 0 · 2 · 0  ·  2
1900 0 · 2 · 0  ·  2

Winter Games — Medals by Olympics

Games
India flag India
Japan flag Japan
G   S   B  ·  Total G   S   B  ·  Total
2026 5 · 7 · 12  ·  24
2022 3 · 7 · 8  ·  18
2018 4 · 5 · 4  ·  13
2014 1 · 4 · 3  ·  8
2010 0 · 3 · 2  ·  5
2006 1 · 0 · 0  ·  1
2002 0 · 1 · 1  ·  2
1998 5 · 1 · 4  ·  10
1994 1 · 2 · 2  ·  5
1992 1 · 2 · 4  ·  7
1988 0 · 0 · 1  ·  1
1984 0 · 1 · 0  ·  1
1980 0 · 1 · 0  ·  1
1972 1 · 1 · 1  ·  3
1956 0 · 1 · 0  ·  1
See economy, military, demographics, and more for this comparison. View full India vs Japan comparison →
Data compiled from World Bank, IMF, Global Firepower, SIPRI, Numbeo, and Pew Research. Last updated June 2026. Sources & methodology