Canada vs South Korea Olympic Medals

Copied!

All-time medal tallies and results for every Summer and Winter Games, side by side.

Olympic Medals

Canada flag
Canada
161 Gold
197 Silver
241 Bronze
599 Total Medals
☀ Summer: 353 ❄ Winter: 246
South Korea flag
South Korea
145 Gold
134 Silver
130 Bronze
409 Total Medals
☀ Summer: 320 ❄ Winter: 89

Medals by Games Year — Gold, Silver, Bronze & Total

Stacked bars show gold, silver, and bronze each Games year (Summer + Winter combined). Lines track total medals per country.

Medals vs Population & GDP (by Games Year)

Each point is one Olympic year: medals won that year divided by that year’s population or GDP (not all-time totals). Years before our historical series (~1973) are omitted.

Medals per 10M People

Medals per $100B GDP

All-Time Totals — Head to Head

Gold Medals (All-Time)
Canada flag
161
South Korea flag
145
Silver Medals (All-Time)
Canada flag
197
South Korea flag
134
Bronze Medals (All-Time)
Canada flag
241
South Korea flag
130
Total Medals (All-Time)
Canada flag
599
South Korea flag
409

Summer Games — Medals by Olympics

Games
Canada flag Canada
South Korea flag South Korea
G   S   B  ·  Total G   S   B  ·  Total
2024 9 · 7 · 11  ·  27 13 · 9 · 10  ·  32
2020 7 · 7 · 10  ·  24 6 · 4 · 10  ·  20
2016 4 · 3 · 15  ·  22 9 · 3 · 9  ·  21
2012 2 · 6 · 10  ·  18 13 · 9 · 9  ·  31
2008 3 · 9 · 8  ·  20 13 · 11 · 8  ·  32
2004 3 · 6 · 3  ·  12 9 · 12 · 9  ·  30
2000 3 · 3 · 8  ·  14 8 · 10 · 10  ·  28
1996 3 · 11 · 8  ·  22 7 · 15 · 5  ·  27
1992 7 · 4 · 7  ·  18 12 · 5 · 12  ·  29
1988 3 · 2 · 5  ·  10 12 · 10 · 11  ·  33
1984 10 · 18 · 16  ·  44 6 · 6 · 7  ·  19
1976 0 · 5 · 6  ·  11 1 · 1 · 4  ·  6
1972 0 · 2 · 3  ·  5 0 · 1 · 0  ·  1
1968 1 · 3 · 1  ·  5 0 · 1 · 1  ·  2
1964 1 · 2 · 1  ·  4 0 · 2 · 1  ·  3
1960 0 · 1 · 0  ·  1
1956 2 · 1 · 3  ·  6 0 · 1 · 1  ·  2
1952 1 · 2 · 0  ·  3 0 · 0 · 2  ·  2
1948 0 · 2 · 2  ·  4 0 · 0 · 2  ·  2
1936 1 · 3 · 5  ·  9
1932 2 · 5 · 9  ·  16
1928 4 · 4 · 7  ·  15
1924 0 · 3 · 1  ·  4
1920 3 · 3 · 3  ·  9
1912 3 · 2 · 3  ·  8
1908 3 · 3 · 10  ·  16
1904 4 · 1 · 1  ·  6

Winter Games — Medals by Olympics

Games
Canada flag Canada
South Korea flag South Korea
G   S   B  ·  Total G   S   B  ·  Total
2026 5 · 7 · 9  ·  21 3 · 4 · 3  ·  10
2022 4 · 8 · 14  ·  26 2 · 5 · 2  ·  9
2018 11 · 8 · 10  ·  29 5 · 8 · 4  ·  17
2014 10 · 10 · 5  ·  25 3 · 3 · 2  ·  8
2010 14 · 7 · 5  ·  26 6 · 6 · 2  ·  14
2006 7 · 10 · 7  ·  24 6 · 3 · 2  ·  11
2002 7 · 3 · 7  ·  17 2 · 2 · 0  ·  4
1998 6 · 5 · 4  ·  15 3 · 1 · 2  ·  6
1994 3 · 6 · 4  ·  13 4 · 1 · 1  ·  6
1992 2 · 3 · 2  ·  7 2 · 1 · 1  ·  4
1988 0 · 2 · 3  ·  5
1984 2 · 1 · 1  ·  4
1980 0 · 1 · 1  ·  2
1976 1 · 1 · 1  ·  3
1972 0 · 1 · 0  ·  1
1968 1 · 1 · 1  ·  3
1964 1 · 1 · 1  ·  3
1960 2 · 1 · 1  ·  4
1956 0 · 1 · 2  ·  3
1952 1 · 0 · 1  ·  2
1948 2 · 0 · 1  ·  3
1936 0 · 1 · 0  ·  1
1932 1 · 1 · 5  ·  7
1928 1 · 0 · 0  ·  1
1924 1 · 0 · 0  ·  1
See economy, military, demographics, and more for this comparison. View full Canada vs South Korea comparison →
Data compiled from World Bank, IMF, Global Firepower, SIPRI, Numbeo, and Pew Research. Last updated June 2026. Sources & methodology