Olympic Medals
Medals by Games Year — Gold, Silver, Bronze & Total
Stacked bars show gold, silver, and bronze each Games year (Summer + Winter combined). Lines track total medals per country.
Medals vs Population & GDP (by Games Year)
Each point is one Olympic year: medals won that year divided by that year’s population or GDP (not all-time totals). Years before our historical series (~1973) are omitted.
Medals per 10M People
Medals per $100B GDP
All-Time Totals — Head to Head
Gold Medals (All-Time)
Silver Medals (All-Time)
Bronze Medals (All-Time)
Total Medals (All-Time)
Summer Games — Medals by Olympics
| Games |
|
|
|---|---|---|
| G S B · Total | G S B · Total | |
| 2024 | 3 · 1 · 3 · 7 | — |
| 2020 | 3 · 1 · 2 · 6 | — |
| 2016 | 0 · 1 · 2 · 3 | 19 · 17 · 20 · 56 |
| 2012 | 0 · 2 · 1 · 3 | 18 · 20 · 26 · 64 |
| 2008 | 1 · 1 · 3 · 5 | 24 · 13 · 23 · 60 |
| 2004 | 2 · 1 · 9 · 12 | 28 · 26 · 36 · 90 |
| 2000 | 5 · 6 · 2 · 13 | 32 · 28 · 29 · 89 |
| 1996 | 3 · 7 · 5 · 15 | 26 · 21 · 16 · 63 |
| 1992 | 3 · 7 · 6 · 16 | — |
| 1988 | 10 · 12 · 13 · 35 | — |
| 1980 | 8 · 16 · 17 · 41 | — |
| 1976 | 6 · 9 · 7 · 22 | — |
| 1972 | 6 · 10 · 5 · 21 | — |
| 1968 | 2 · 4 · 3 · 9 | — |
| 1964 | 3 · 5 · 2 · 10 | — |
| 1960 | 1 · 3 · 3 · 7 | — |
| 1956 | 1 · 3 · 1 · 5 | — |
| 1952 | 0 · 0 · 1 · 1 | — |
Winter Games — Medals by Olympics
| Games |
|
|
|---|---|---|
| G S B · Total | G S B · Total | |
| 2026 | 0 · 0 · 2 · 2 | — |
| 2014 | — | 10 · 10 · 9 · 29 |
| 2010 | — | 2 · 5 · 6 · 13 |
| 2006 | 0 · 1 · 0 · 1 | 8 · 6 · 8 · 22 |
| 2002 | 0 · 1 · 2 · 3 | 5 · 4 · 4 · 13 |
| 1998 | 1 · 0 · 0 · 1 | 9 · 6 · 3 · 18 |
| 1994 | — | 11 · 8 · 4 · 23 |
| 1980 | 0 · 0 · 1 · 1 | — |
See economy, military, demographics, and more for this comparison.
View full Bulgaria vs Russia comparison →
Data compiled from World Bank, IMF, Global Firepower, SIPRI, Numbeo, and Pew Research.
Last updated June 2026.
Sources & methodology