Olympic Medals
Medals by Games Year — Gold, Silver, Bronze & Total
Stacked bars show gold, silver, and bronze each Games year (Summer + Winter combined). Lines track total medals per country.
Medals vs Population & GDP (by Games Year)
Each point is one Olympic year: medals won that year divided by that year’s population or GDP (not all-time totals). Years before our historical series (~1973) are omitted.
Medals per 10M People
Medals per $100B GDP
All-Time Totals — Head to Head
Gold Medals (All-Time)
Silver Medals (All-Time)
Bronze Medals (All-Time)
Total Medals (All-Time)
Summer Games — Medals by Olympics
| Games |
|
|
|---|---|---|
| G S B · Total | G S B · Total | |
| 2024 | 1 · 2 · 1 · 4 | 5 · 4 · 9 · 18 |
| 2020 | 1 · 1 · 2 · 4 | 3 · 8 · 6 · 17 |
| 2016 | 0 · 0 · 1 · 1 | 7 · 4 · 6 · 17 |
| 2012 | 0 · 1 · 0 · 1 | 4 · 10 · 6 · 20 |
| 2008 | 1 · 1 · 0 · 2 | 5 · 11 · 3 · 19 |
| 2004 | 0 · 2 · 1 · 3 | 3 · 11 · 6 · 20 |
| 2000 | 0 · 0 · 2 · 2 | 3 · 3 · 5 · 11 |
| 1996 | 1 · 0 · 1 · 2 | 5 · 6 · 6 · 17 |
| 1992 | — | 13 · 7 · 2 · 22 |
| 1988 | 1 · 0 · 0 · 1 | 1 · 1 · 2 · 4 |
| 1984 | 1 · 0 · 2 · 3 | 1 · 2 · 2 · 5 |
| 1980 | — | 1 · 3 · 2 · 6 |
| 1976 | 0 · 2 · 0 · 2 | 0 · 2 · 0 · 2 |
| 1972 | — | 0 · 0 · 1 · 1 |
| 1960 | 0 · 1 · 0 · 1 | 0 · 0 · 1 · 1 |
| 1952 | 0 · 0 · 1 · 1 | 0 · 1 · 0 · 1 |
| 1948 | 0 · 1 · 1 · 2 | 0 · 1 · 0 · 1 |
| 1936 | 0 · 0 · 1 · 1 | — |
| 1932 | — | 0 · 0 · 1 · 1 |
| 1928 | 0 · 0 · 1 · 1 | 1 · 0 · 0 · 1 |
| 1924 | 0 · 0 · 1 · 1 | — |
| 1920 | — | 0 · 2 · 0 · 2 |
| 1900 | — | 1 · 0 · 0 · 1 |
Winter Games — Medals by Olympics
| Games |
|
|
|---|---|---|
| G S B · Total | G S B · Total | |
| 2026 | — | 1 · 0 · 2 · 3 |
| 2022 | — | 0 · 1 · 0 · 1 |
| 2018 | — | 0 · 0 · 2 · 2 |
| 1992 | — | 0 · 0 · 1 · 1 |
| 1972 | — | 1 · 0 · 0 · 1 |
See economy, military, demographics, and more for this comparison.
View full Portugal vs Spain comparison →
Data compiled from World Bank, IMF, Global Firepower, SIPRI, Numbeo, and Pew Research.
Last updated June 2026.
Sources & methodology