Olympic Medals
Medals by Games Year — Gold, Silver, Bronze & Total
Stacked bars show gold, silver, and bronze each Games year (Summer + Winter combined). Lines track total medals per country.
Medals vs Population & GDP (by Games Year)
Each point is one Olympic year: medals won that year divided by that year’s population or GDP (not all-time totals). Years before our historical series (~1973) are omitted.
Medals per 10M People
Medals per $100B GDP
All-Time Totals — Head to Head
Gold Medals (All-Time)
Silver Medals (All-Time)
Bronze Medals (All-Time)
Total Medals (All-Time)
Summer Games — Medals by Olympics
| Games |
|
|
|---|---|---|
| G S B · Total | G S B · Total | |
| 2024 | 16 · 26 · 22 · 64 | 0 · 3 · 2 · 5 |
| 2020 | 10 · 12 · 11 · 33 | 0 · 0 · 4 · 4 |
| 2016 | 10 · 18 · 14 · 42 | 0 · 3 · 2 · 5 |
| 2012 | 11 · 11 · 13 · 35 | 1 · 3 · 4 · 8 |
| 2008 | 7 · 16 · 20 · 43 | 2 · 0 · 2 · 4 |
| 2004 | 11 · 9 · 13 · 33 | 0 · 3 · 1 · 4 |
| 2000 | 13 · 14 · 11 · 38 | 1 · 2 · 3 · 6 |
| 1996 | 15 · 7 · 15 · 37 | 0 · 0 · 1 · 1 |
| 1992 | 8 · 5 · 16 · 29 | 0 · 1 · 0 · 1 |
| 1988 | 6 · 4 · 6 · 16 | 0 · 0 · 2 · 2 |
| 1984 | 5 · 7 · 16 · 28 | 2 · 3 · 1 · 6 |
| 1980 | 6 · 5 · 3 · 14 | 0 · 1 · 3 · 4 |
| 1976 | 2 · 3 · 4 · 9 | 1 · 0 · 1 · 2 |
| 1972 | 2 · 4 · 7 · 13 | 0 · 1 · 0 · 1 |
| 1968 | 7 · 3 · 5 · 15 | 3 · 3 · 3 · 9 |
| 1964 | 1 · 8 · 6 · 15 | 0 · 0 · 1 · 1 |
| 1960 | 0 · 2 · 3 · 5 | 0 · 0 · 1 · 1 |
| 1956 | 4 · 4 · 6 · 14 | 1 · 0 · 1 · 2 |
| 1952 | 6 · 6 · 6 · 18 | 0 · 1 · 0 · 1 |
| 1948 | 11 · 6 · 15 · 32 | 2 · 1 · 2 · 5 |
| 1936 | 7 · 6 · 6 · 19 | 0 · 0 · 3 · 3 |
| 1932 | 11 · 5 · 4 · 20 | 0 · 2 · 0 · 2 |
| 1928 | 6 · 10 · 5 · 21 | — |
| 1924 | 13 · 15 · 10 · 38 | — |
| 1920 | 9 · 19 · 13 · 41 | — |
| 1912 | 7 · 5 · 3 · 15 | — |
| 1908 | 5 · 5 · 9 · 19 | — |
| 1904 | 0 · 1 · 0 · 1 | — |
| 1900 | 31 · 41 · 40 · 112 | — |
| 1896 | 5 · 4 · 2 · 11 | — |
Winter Games — Medals by Olympics
| Games |
|
|
|---|---|---|
| G S B · Total | G S B · Total | |
| 2026 | 8 · 9 · 6 · 23 | — |
| 2022 | 5 · 7 · 2 · 14 | — |
| 2018 | 5 · 4 · 6 · 15 | — |
| 2014 | 4 · 4 · 7 · 15 | — |
| 2010 | 3 · 2 · 6 · 11 | — |
| 2006 | 3 · 2 · 4 · 9 | — |
| 2002 | 4 · 5 · 2 · 11 | — |
| 1998 | 2 · 1 · 5 · 8 | — |
| 1994 | 0 · 1 · 4 · 5 | — |
| 1992 | 3 · 5 · 1 · 9 | — |
| 1988 | 1 · 0 · 1 · 2 | — |
| 1984 | 0 · 1 · 2 · 3 | — |
| 1980 | 0 · 0 · 1 · 1 | — |
| 1976 | 0 · 0 · 1 · 1 | — |
| 1972 | 0 · 1 · 2 · 3 | — |
| 1968 | 4 · 3 · 2 · 9 | — |
| 1964 | 3 · 4 · 0 · 7 | — |
| 1960 | 1 · 0 · 2 · 3 | — |
| 1952 | 0 · 0 · 1 · 1 | — |
| 1948 | 2 · 1 · 2 · 5 | — |
| 1936 | 0 · 0 · 1 · 1 | — |
| 1932 | 1 · 0 · 0 · 1 | — |
| 1928 | 1 · 0 · 0 · 1 | — |
| 1924 | 0 · 0 · 3 · 3 | — |
See economy, military, demographics, and more for this comparison.
View full France vs Mexico comparison →
Data compiled from World Bank, IMF, Global Firepower, SIPRI, Numbeo, and Pew Research.
Last updated June 2026.
Sources & methodology