Olympic Medals
Medals by Games Year — Gold, Silver, Bronze & Total
Stacked bars show gold, silver, and bronze each Games year (Summer + Winter combined). Lines track total medals per country.
Medals vs Population & GDP (by Games Year)
Each point is one Olympic year: medals won that year divided by that year’s population or GDP (not all-time totals). Years before our historical series (~1973) are omitted.
Medals per 10M People
Medals per $100B GDP
All-Time Totals — Head to Head
Gold Medals (All-Time)
Silver Medals (All-Time)
Bronze Medals (All-Time)
Total Medals (All-Time)
Summer Games — Medals by Olympics
| Games |
|
|
|---|---|---|
| G S B · Total | G S B · Total | |
| 2024 | 2 · 0 · 1 · 3 | 40 · 27 · 24 · 91 |
| 2020 | — | 38 · 32 · 19 · 89 |
| 2016 | 0 · 2 · 0 · 2 | 26 · 18 · 26 · 70 |
| 2012 | 1 · 0 · 0 · 1 | 39 · 31 · 22 · 92 |
| 2008 | 0 · 1 · 1 · 2 | 48 · 22 · 30 · 100 |
| 2004 | — | 32 · 17 · 14 · 63 |
| 2000 | 1 · 1 · 3 · 5 | 28 · 16 · 14 · 58 |
| 1996 | 2 · 0 · 1 · 3 | 16 · 22 · 12 · 50 |
| 1992 | 1 · 0 · 1 · 2 | 16 · 22 · 16 · 54 |
| 1988 | — | 5 · 11 · 12 · 28 |
| 1984 | 0 · 0 · 2 · 2 | 15 · 8 · 9 · 32 |
Winter Games — Medals by Olympics
| Games |
|
|
|---|---|---|
| G S B · Total | G S B · Total | |
| 2026 | — | 5 · 4 · 6 · 15 |
| 2022 | — | 9 · 4 · 2 · 15 |
| 2018 | — | 1 · 6 · 2 · 9 |
| 2014 | — | 3 · 4 · 2 · 9 |
| 2010 | — | 5 · 2 · 4 · 11 |
| 2006 | — | 2 · 4 · 5 · 11 |
| 2002 | — | 2 · 2 · 4 · 8 |
| 1998 | — | 0 · 6 · 2 · 8 |
| 1994 | — | 0 · 1 · 2 · 3 |
| 1992 | — | 0 · 3 · 0 · 3 |
See economy, military, demographics, and more for this comparison.
View full Algeria vs China comparison →
Data compiled from World Bank, IMF, Global Firepower, SIPRI, Numbeo, and Pew Research.
Last updated June 2026.
Sources & methodology