SOM
Data file updated Jul 5, 2026
Somalia
Country profile covering economy, demographics, military, quality-of-life signals, and historical trends.
Quick Facts
- Capital
- Mogadishu
- Currency
- Somali Shilling (SOS)
- Language
- Somali, Arabic
- Government
- Federal parliamentary republic
- Internet Users
- 27.9%
- Unemployment
- 18.9%
Population
19.65M
GDP
$13B
GDP per Capita
$661
Area
637,657 km²
Life Expectancy
59.0 years
HDI
0.3
Economy
5 metrics| GDP (USD) | $13B |
|---|---|
| GDP Per Capita (USD) | $661 |
| Unemployment Rate (%) | 18.9% |
| GINI Index (Income Inequality) | 36.8 |
| Currency | Somali Shilling (SOS) |
Society & Demographics
4 metrics| Life Expectancy (years) | 59.0 |
|---|---|
| Literacy Rate (%) | 54.1% |
| Internet Users (%) | 27.9% |
| Human Development Index | 0.3 |
Military Strength
9 metrics| Active Personnel | 19,000 |
|---|---|
| Reserve Personnel | 5,000 |
| Total Military Personnel | 24,000 |
| Defense Budget (USD) | $52M |
| Tanks | 15 |
| Armored Vehicles | 120 |
| Self-Propelled Artillery | 0 |
| Towed Artillery | 45 |
| Rocket Projectors | 20 |
Air Force
7 metrics| Total Aircraft | 6 |
|---|---|
| Fighters | 0 |
| Attack Aircraft | 0 |
| Transport Aircraft | 3 |
| Trainer Aircraft | 2 |
| Helicopters | 4 |
| Attack Helicopters | 0 |
Education
4 metrics| Education Expenditure (% of GDP) | 2.2% |
|---|---|
| Universities | 38 |
| Primary Enrollment (%) | 34.5% |
| Secondary Enrollment (%) | 10.8% |
Healthcare
5 metrics| Healthcare Expenditure (% of GDP) | 3.5% |
|---|---|
| Physicians per 1,000 people | 0.0 |
| Hospital Beds per 1,000 people | 0.9 |
| Life Expectancy (Male) | 55.6 |
| Life Expectancy (Female) | 59.4 |
Cost of Living
12 metrics| Cost of Living Index | 27.4 |
|---|---|
| Rent Index | 10.2 |
| Groceries Index | 28.5 |
| Restaurant Price Index | 18.3 |
| Local Purchasing Power | 6.8 |
| Meal at Inexpensive Restaurant (USD) | $3 |
| Three-Course Meal for 2 (USD) | $12 |
| Monthly Rent - City Center (USD) | $200 |
| Monthly Rent - Outside Center (USD) | $80 |
| Monthly Utilities (USD) | $35 |
| Internet (60 Mbps, USD) | $30 |
| Monthly Public Transport Pass (USD) | $1 |
Historical Data
No Historical Data Available
Historical data is not available for the selected countries.
Compare Somalia
Religious Composition
- Sunni Muslim 99.8%
- Other 0.2%
Beverages per Person
- Alcohol 0.0 L pure/yr
Per-capita — consumption where available, else FAOSTAT supply · alcohol = litres of pure alcohol (WHO)
Age Demographics
17.7
Median Age