SDN
Data file updated Jun 27, 2026
Republic of the Sudan
Country profile covering economy, demographics, military, quality-of-life signals, and historical trends.
Quick Facts
- Capital
- Khartoum
- Currency
- Sudanese Pound (SDG)
- Language
- Arabic, English
- Government
- Military transitional government
- Internet Users
- 31.2%
- Unemployment
- 18.4%
Population
48.11M
GDP
$34.33B
GDP per Capita
$713.0
Area
1.86M km²
Life Expectancy
66.1 years
HDI
0.5
Economy
5 metrics| GDP (USD) | $34.33B |
|---|---|
| GDP Per Capita (USD) | $713.0 |
| Unemployment Rate (%) | 18.4% |
| GINI Index (Income Inequality) | 34.2 |
| Currency | Sudanese Pound (SDG) |
Trade (Import/Export)
3 metrics| Exports | $0.4B |
|---|---|
| Imports | $0.6B |
| Trade Balance | $-0.3B |
Society & Demographics
4 metrics| Life Expectancy (years) | 66.1 |
|---|---|
| Literacy Rate (%) | 60.7% |
| Internet Users (%) | 31.2% |
| Human Development Index | 0.5 |
Military Strength
9 metrics| Active Personnel | 104,300 |
|---|---|
| Reserve Personnel | 85,000 |
| Total Military Personnel | 189,300 |
| Defense Budget (USD) | $1.2B |
| Tanks | 365 |
| Armored Vehicles | 945 |
| Self-Propelled Artillery | 15 |
| Towed Artillery | 486 |
| Rocket Projectors | 89 |
Air Force
7 metrics| Total Aircraft | 175 |
|---|---|
| Fighters | 35 |
| Attack Aircraft | 42 |
| Transport Aircraft | 28 |
| Trainer Aircraft | 45 |
| Helicopters | 85 |
| Attack Helicopters | 12 |
Education
4 metrics| Education Expenditure (% of GDP) | 2.2% |
|---|---|
| Universities | 34 |
| Primary Enrollment (%) | 72.1% |
| Secondary Enrollment (%) | 43.8% |
Healthcare
5 metrics| Healthcare Expenditure (% of GDP) | 3.5% |
|---|---|
| Physicians per 1,000 people | 0.4 |
| Hospital Beds per 1,000 people | 0.7 |
| Life Expectancy (Male) | 64.8 |
| Life Expectancy (Female) | 67.5 |
Cost of Living
12 metrics| Cost of Living Index | 28.4 |
|---|---|
| Rent Index | 8.2 |
| Groceries Index | 24.6 |
| Restaurant Price Index | 18.7 |
| Local Purchasing Power | 7.1 |
| Meal at Inexpensive Restaurant (USD) | $2.8 |
| Three-Course Meal for 2 (USD) | $12.5 |
| Monthly Rent - City Center (USD) | $85.0 |
| Monthly Rent - Outside Center (USD) | $45.0 |
| Monthly Utilities (USD) | $28.0 |
| Internet (60 Mbps, USD) | $25.0 |
| Monthly Public Transport Pass (USD) | $15.0 |
Historical Data
Olympic Medals
1 Games years
0
Gold
1
Silver
0
Bronze
1
Total Medals (All-Time)
☀ Summer: 1
❄ Winter: 0
Medals by Games Year
Source: Official IOC medal counts via Wikipedia per-Games medal tables (Summer 1896–2024, Winter 1924–2026)
Summer Olympics
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 2008 | 0 | 1 | 0 | 1 |
Compare Republic of the Sudan
Religious Composition
- Sunni Muslim 90.7%
- Christian 5.4%
- African Traditional 3.2%
- Other 0.7%
Beverages per Person
- Coffee 0.7 kg/yr
- Tea 0.7 kg/yr
- Beer 0.0 L/yr
- Wine 0.0 L/yr
- Alcohol 1.4 L pure/yr
Per-capita — consumption where available, else FAOSTAT supply · alcohol = litres of pure alcohol (WHO)
Age Demographics
19.7
Median Age