POL
Data file updated Jun 27, 2026
Poland
Country profile covering economy, demographics, military, quality-of-life signals, and historical trends.
Quick Facts
- Capital
- Warsaw
- Currency
- Polish Złoty (PLN)
- Language
- Polish
- Government
- Unitary semi-presidential republic
- Internet Users
- 84.5%
- Unemployment
- 3.3%
- Smoking (15+)
- 19.2%
Population
37.97M
GDP
$642.4B
GDP per Capita
$16,930
Area
312,696 km²
Life Expectancy
78.5 years
HDI
0.9
Economy
5 metrics| GDP (USD) | $642.4B |
|---|---|
| GDP Per Capita (USD) | $16,930 |
| Unemployment Rate (%) | 3.3% |
| GINI Index (Income Inequality) | 30.2 |
| Currency | Polish Złoty (PLN) |
Trade (Import/Export)
3 metrics| Exports | $478.9B |
|---|---|
| Imports | $442.2B |
| Trade Balance | $36.7B |
Gold Reserves
1 metrics| Gold Reserves | 448.2 tonnes |
|---|
Society & Demographics
4 metrics| Life Expectancy (years) | 78.5 |
|---|---|
| Literacy Rate (%) | 99.8% |
| Internet Users (%) | 84.5% |
| Human Development Index | 0.9 |
Military Strength
9 metrics| Active Personnel | 114,050 |
|---|---|
| Reserve Personnel | 75,400 |
| Total Military Personnel | 189,450 |
| Defense Budget (USD) | $16.5B |
| Tanks | 863 |
| Armored Vehicles | 3,000 |
| Self-Propelled Artillery | 522 |
| Towed Artillery | 97 |
| Rocket Projectors | 240 |
Air Force
7 metrics| Total Aircraft | 461 |
|---|---|
| Fighters | 91 |
| Attack Aircraft | 0 |
| Transport Aircraft | 46 |
| Trainer Aircraft | 130 |
| Helicopters | 194 |
| Attack Helicopters | 30 |
Education
4 metrics| Education Expenditure (% of GDP) | 4.6% |
|---|---|
| Universities | 400 |
| Primary Enrollment (%) | 96.5% |
| Secondary Enrollment (%) | 92.0% |
Healthcare
5 metrics| Healthcare Expenditure (% of GDP) | 6.3% |
|---|---|
| Physicians per 1,000 people | 2.4 |
| Hospital Beds per 1,000 people | 6.6 |
| Life Expectancy (Male) | 74.7 |
| Life Expectancy (Female) | 82.4 |
Cost of Living
12 metrics| Cost of Living Index | 38.5 |
|---|---|
| Rent Index | 15.0 |
| Groceries Index | 35.0 |
| Restaurant Price Index | 32.0 |
| Local Purchasing Power | 50.0 |
| Meal at Inexpensive Restaurant (USD) | $8 |
| Three-Course Meal for 2 (USD) | $35 |
| Monthly Rent - City Center (USD) | $500 |
| Monthly Rent - Outside Center (USD) | $350 |
| Monthly Utilities (USD) | $80 |
| Internet (60 Mbps, USD) | $25 |
| Monthly Public Transport Pass (USD) | $20 |
Historical Data
Olympic Medals
30 Games years
82
Gold
105
Silver
154
Bronze
341
Total Medals (All-Time)
☀ Summer: 314
❄ Winter: 27
Medals by Games Year
Source: Official IOC medal counts via Wikipedia per-Games medal tables (Summer 1896–2024, Winter 1924–2026)
Summer Olympics
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 2024 | 1 | 4 | 5 | 10 |
| 2020 | 4 | 5 | 5 | 14 |
| 2016 | 2 | 3 | 6 | 11 |
| 2012 | 3 | 2 | 6 | 11 |
| 2008 | 4 | 5 | 2 | 11 |
| 2004 | 3 | 2 | 5 | 10 |
| 2000 | 6 | 5 | 3 | 14 |
| 1996 | 7 | 5 | 5 | 17 |
| 1992 | 3 | 6 | 10 | 19 |
| 1988 | 2 | 5 | 9 | 16 |
| 1980 | 3 | 14 | 15 | 32 |
| 1976 | 7 | 6 | 13 | 26 |
| 1972 | 7 | 5 | 9 | 21 |
| 1968 | 5 | 2 | 11 | 18 |
| 1964 | 7 | 6 | 10 | 23 |
| 1960 | 4 | 6 | 11 | 21 |
| 1956 | 1 | 4 | 4 | 9 |
| 1952 | 1 | 2 | 1 | 4 |
| 1948 | 1 | 0 | 1 | 2 |
| 1936 | 0 | 4 | 5 | 9 |
| 1932 | 3 | 2 | 4 | 9 |
| 1928 | 1 | 1 | 3 | 5 |
| 1924 | 0 | 1 | 1 | 2 |
Winter Olympics
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 2026 | 0 | 3 | 1 | 4 |
| 2022 | 0 | 0 | 1 | 1 |
| 2018 | 1 | 0 | 1 | 2 |
| 2014 | 4 | 1 | 1 | 6 |
| 2010 | 1 | 3 | 2 | 6 |
| 2006 | 0 | 1 | 1 | 2 |
| 2002 | 0 | 1 | 1 | 2 |
| 1972 | 1 | 0 | 0 | 1 |
| 1960 | 0 | 1 | 1 | 2 |
| 1956 | 0 | 0 | 1 | 1 |
Compare Poland
Religious Composition
- Roman Catholic 85.9%
- None 12.0%
- Orthodox 1.3%
- Protestant 0.4%
- Other 0.4%
Beverages per Person
- Coffee 3.4 kg/yr
- Tea 1.0 kg/yr
- Beer 97.7 L/yr
- Wine 7.0 L/yr
- Alcohol 11.5 L pure/yr
Per-capita — consumption where available, else FAOSTAT supply · alcohol = litres of pure alcohol (WHO)
Age Demographics
42.3
Median Age