MKD
Data file updated Jun 27, 2026
Republic of North Macedonia
Country profile covering economy, demographics, military, quality-of-life signals, and historical trends.
Quick Facts
- Capital
- Skopje
- Currency
- Macedonian Denar (MKD)
- Language
- Macedonian
- Government
- Parliamentary republic
- Internet Users
- 79.2%
- Unemployment
- 15.7%
- Smoking (15+)
- 39.9%
Population
2.07M
GDP
$13.82B
GDP per Capita
$6,691.0
Area
25,713 km²
Life Expectancy
75.8 years
HDI
0.8
Economy
5 metrics| GDP (USD) | $13.82B |
|---|---|
| GDP Per Capita (USD) | $6,691.0 |
| Unemployment Rate (%) | 15.7% |
| GINI Index (Income Inequality) | 33.0 |
| Currency | Macedonian Denar (MKD) |
Trade (Import/Export)
3 metrics| Exports | $10.5B |
|---|---|
| Imports | $12.7B |
| Trade Balance | $-2.2B |
Gold Reserves
1 metrics| Gold Reserves | 6.9 tonnes |
|---|
Society & Demographics
4 metrics| Life Expectancy (years) | 75.8 |
|---|---|
| Literacy Rate (%) | 97.8% |
| Internet Users (%) | 79.2% |
| Human Development Index | 0.8 |
Military Strength
9 metrics| Active Personnel | 8,000 |
|---|---|
| Reserve Personnel | 4,850 |
| Total Military Personnel | 12,850 |
| Defense Budget (USD) | $135M |
| Tanks | 31 |
| Armored Vehicles | 198 |
| Self-Propelled Artillery | 0 |
| Towed Artillery | 36 |
| Rocket Projectors | 36 |
Air Force
7 metrics| Total Aircraft | 12 |
|---|---|
| Fighters | 0 |
| Attack Aircraft | 4 |
| Transport Aircraft | 2 |
| Trainer Aircraft | 6 |
| Helicopters | 12 |
| Attack Helicopters | 0 |
Education
4 metrics| Education Expenditure (% of GDP) | 4.8% |
|---|---|
| Universities | 5 |
| Primary Enrollment (%) | 95.8% |
| Secondary Enrollment (%) | 84.5% |
Healthcare
5 metrics| Healthcare Expenditure (% of GDP) | 7.8% |
|---|---|
| Physicians per 1,000 people | 2.9 |
| Hospital Beds per 1,000 people | 4.4 |
| Life Expectancy (Male) | 73.2 |
| Life Expectancy (Female) | 78.4 |
Cost of Living
12 metrics| Cost of Living Index | 34.8 |
|---|---|
| Rent Index | 12.5 |
| Groceries Index | 30.2 |
| Restaurant Price Index | 28.7 |
| Local Purchasing Power | 30.5 |
| Meal at Inexpensive Restaurant (USD) | $4.5 |
| Three-Course Meal for 2 (USD) | $15.0 |
| Monthly Rent - City Center (USD) | $280.0 |
| Monthly Rent - Outside Center (USD) | $200.0 |
| Monthly Utilities (USD) | $85.0 |
| Internet (60 Mbps, USD) | $15.0 |
| Monthly Public Transport Pass (USD) | $25.0 |
Historical Data
Olympic Medals
2 Games years
0
Gold
1
Silver
1
Bronze
2
Total Medals (All-Time)
☀ Summer: 2
❄ Winter: 0
Medals by Games Year
Source: Official IOC medal counts via Wikipedia per-Games medal tables (Summer 1896–2024, Winter 1924–2026)
Summer Olympics
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 2020 | 0 | 1 | 0 | 1 |
| 2000 | 0 | 0 | 1 | 1 |
Compare Republic of North Macedonia
Religious Composition
- Orthodox 64.8%
- Muslim 33.3%
- Other 1.3%
- Catholic 0.4%
- Protestant 0.2%
Beverages per Person
- Coffee 10.1 kg/yr
- Tea 0.3 kg/yr
- Beer 32.2 L/yr
- Wine 8.4 L/yr
- Alcohol 6.2 L pure/yr
Per-capita — consumption where available, else FAOSTAT supply · alcohol = litres of pure alcohol (WHO)
Age Demographics
39.2
Median Age