LUX
Data file updated Jun 27, 2026
Luxembourg
Country profile covering economy, demographics, military, quality-of-life signals, and historical trends.
Quick Facts
- Capital
- Luxembourg City
- Currency
- Euro (EUR)
- Language
- Luxembourgish, French, German
- Government
- Unitary parliamentary constitutional monarchy
- Internet Users
- 97.1%
- Unemployment
- 5.2%
- Smoking (15+)
- 19.5%
Population
632,275
GDP
$73.26B
GDP per Capita
$115,874
Area
2,586 km²
Life Expectancy
82.7 years
HDI
0.9
Economy
5 metrics| GDP (USD) | $73.26B |
|---|---|
| GDP Per Capita (USD) | $115,874 |
| Unemployment Rate (%) | 5.2% |
| GINI Index (Income Inequality) | 34.9 |
| Currency | Euro (EUR) |
Trade (Import/Export)
3 metrics| Exports | $178.7B |
|---|---|
| Imports | $149.0B |
| Trade Balance | $29.7B |
Gold Reserves
1 metrics| Gold Reserves | 2.2 tonnes |
|---|
Society & Demographics
4 metrics| Life Expectancy (years) | 82.7 |
|---|---|
| Literacy Rate (%) | 99.0% |
| Internet Users (%) | 97.1% |
| Human Development Index | 0.9 |
Military Strength
9 metrics| Active Personnel | 900 |
|---|---|
| Reserve Personnel | 0 |
| Total Military Personnel | 900 |
| Defense Budget (USD) | $474M |
| Tanks | 0 |
| Armored Vehicles | 48 |
| Self-Propelled Artillery | 0 |
| Towed Artillery | 0 |
| Rocket Projectors | 0 |
Air Force
7 metrics| Total Aircraft | 14 |
|---|---|
| Fighters | 0 |
| Attack Aircraft | 0 |
| Transport Aircraft | 8 |
| Trainer Aircraft | 0 |
| Helicopters | 6 |
| Attack Helicopters | 0 |
Education
4 metrics| Education Expenditure (% of GDP) | 3.6% |
|---|---|
| Universities | 1 |
| Primary Enrollment (%) | 99.0% |
| Secondary Enrollment (%) | 97.0% |
Healthcare
5 metrics| Healthcare Expenditure (% of GDP) | 5.4% |
|---|---|
| Physicians per 1,000 people | 3.0 |
| Hospital Beds per 1,000 people | 4.3 |
| Life Expectancy (Male) | 80.1 |
| Life Expectancy (Female) | 85.2 |
Cost of Living
12 metrics| Cost of Living Index | 82.5 |
|---|---|
| Rent Index | 62.0 |
| Groceries Index | 78.0 |
| Restaurant Price Index | 75.0 |
| Local Purchasing Power | 90.0 |
| Meal at Inexpensive Restaurant (USD) | $22 |
| Three-Course Meal for 2 (USD) | $90 |
| Monthly Rent - City Center (USD) | $1,700 |
| Monthly Rent - Outside Center (USD) | $1,300 |
| Monthly Utilities (USD) | $170 |
| Internet (60 Mbps, USD) | $55 |
| Monthly Public Transport Pass (USD) | $50 |
Historical Data
Olympic Medals
3 Games years
1
Gold
3
Silver
0
Bronze
4
Total Medals (All-Time)
☀ Summer: 2
❄ Winter: 2
Medals by Games Year
Source: Official IOC medal counts via Wikipedia per-Games medal tables (Summer 1896–2024, Winter 1924–2026)
Summer Olympics
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 1952 | 1 | 0 | 0 | 1 |
| 1920 | 0 | 1 | 0 | 1 |
Winter Olympics
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 1992 | 0 | 2 | 0 | 2 |
Compare Luxembourg
Religious Composition
- Catholic 87.0%
- Atheist/Agnostic 5.7%
- Other 3.0%
- Muslim 2.3%
- Protestant 2.0%
Beverages per Person
- Coffee 19.0 kg/yr
- Tea 0.7 kg/yr
- Beer 78.0 L/yr
- Wine 75.9 L/yr
- Alcohol 11.4 L pure/yr
Per-capita — consumption where available, else FAOSTAT supply · alcohol = litres of pure alcohol (WHO)
Age Demographics
39.4
Median Age