IRL
Data file updated Jun 27, 2026
Ireland
Country profile covering economy, demographics, military, quality-of-life signals, and historical trends.
Quick Facts
- Capital
- Dublin
- Currency
- Euro (EUR)
- Language
- Irish, English
- Government
- Unitary parliamentary republic
- Internet Users
- 84.5%
- Unemployment
- 5.3%
- Smoking (15+)
- 13.3%
Population
4.94M
GDP
$476.66B
GDP per Capita
$96,550
Area
70,273 km²
Life Expectancy
82.3 years
HDI
1.0
Economy
5 metrics| GDP (USD) | $476.66B |
|---|---|
| GDP Per Capita (USD) | $96,550 |
| Unemployment Rate (%) | 5.3% |
| GINI Index (Income Inequality) | 32.8 |
| Currency | Euro (EUR) |
Trade (Import/Export)
3 metrics| Exports | $877.1B |
|---|---|
| Imports | $622.5B |
| Trade Balance | $254.6B |
Gold Reserves
1 metrics| Gold Reserves | 12.0 tonnes |
|---|
Society & Demographics
4 metrics| Life Expectancy (years) | 82.3 |
|---|---|
| Literacy Rate (%) | 99.0% |
| Internet Users (%) | 84.5% |
| Human Development Index | 1.0 |
Military Strength
9 metrics| Active Personnel | 8,700 |
|---|---|
| Reserve Personnel | 1,800 |
| Total Military Personnel | 10,500 |
| Defense Budget (USD) | $1.2B |
| Tanks | 0 |
| Armored Vehicles | 44 |
| Self-Propelled Artillery | 0 |
| Towed Artillery | 0 |
| Rocket Projectors | 0 |
Air Force
7 metrics| Total Aircraft | 26 |
|---|---|
| Fighters | 0 |
| Attack Aircraft | 0 |
| Transport Aircraft | 17 |
| Trainer Aircraft | 9 |
| Helicopters | 0 |
| Attack Helicopters | 0 |
Education
4 metrics| Education Expenditure (% of GDP) | 3.5% |
|---|---|
| Universities | 44 |
| Primary Enrollment (%) | 96.4% |
| Secondary Enrollment (%) | 99.2% |
Healthcare
5 metrics| Healthcare Expenditure (% of GDP) | 7.1% |
|---|---|
| Physicians per 1,000 people | 3.3 |
| Hospital Beds per 1,000 people | 2.8 |
| Life Expectancy (Male) | 80.4 |
| Life Expectancy (Female) | 84.1 |
Historical Data
Olympic Medals
16 Games years
15
Gold
10
Silver
18
Bronze
43
Total Medals (All-Time)
☀ Summer: 43
❄ Winter: 0
Medals by Games Year
Source: Official IOC medal counts via Wikipedia per-Games medal tables (Summer 1896–2024, Winter 1924–2026)
Summer Olympics
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 2024 | 4 | 0 | 3 | 7 |
| 2020 | 2 | 0 | 2 | 4 |
| 2016 | 0 | 2 | 0 | 2 |
| 2012 | 1 | 1 | 4 | 6 |
| 2008 | 0 | 1 | 2 | 3 |
| 2000 | 0 | 1 | 0 | 1 |
| 1996 | 3 | 0 | 1 | 4 |
| 1992 | 1 | 1 | 0 | 2 |
| 1984 | 0 | 1 | 0 | 1 |
| 1980 | 0 | 1 | 1 | 2 |
| 1964 | 0 | 0 | 1 | 1 |
| 1956 | 1 | 1 | 3 | 5 |
| 1952 | 0 | 1 | 0 | 1 |
| 1948 | 0 | 0 | 1 | 1 |
| 1932 | 2 | 0 | 0 | 2 |
| 1928 | 1 | 0 | 0 | 1 |
Compare Ireland
Religious Composition
- Catholic 78.3%
- Atheist/Agnostic 14.0%
- Other 3.4%
- Protestant 3.0%
- Muslim 1.3%
Beverages per Person
- Coffee 15.8 kg/yr
- Tea 1.5 kg/yr
- Beer 92.9 L/yr
- Wine 18.2 L/yr
- Alcohol 10.3 L pure/yr
Per-capita — consumption where available, else FAOSTAT supply · alcohol = litres of pure alcohol (WHO)
Age Demographics
38.2
Median Age