HUN
Data file updated Jun 27, 2026
Hungary
Country profile covering economy, demographics, military, quality-of-life signals, and historical trends.
Quick Facts
- Capital
- Budapest
- Currency
- Hungarian Forint (HUF)
- Language
- Hungarian
- Government
- Unitary parliamentary republic
- Internet Users
- 80.4%
- Unemployment
- 3.4%
- Smoking (15+)
- 25.7%
Population
9.66M
GDP
$181.9B
GDP per Capita
$18,820
Area
93,028 km²
Life Expectancy
76.9 years
HDI
0.9
Economy
5 metrics| GDP (USD) | $181.9B |
|---|---|
| GDP Per Capita (USD) | $18,820 |
| Unemployment Rate (%) | 3.4% |
| GINI Index (Income Inequality) | 29.6 |
| Currency | Hungarian Forint (HUF) |
Trade (Import/Export)
3 metrics| Exports | $167.9B |
|---|---|
| Imports | $158.4B |
| Trade Balance | $9.5B |
Gold Reserves
1 metrics| Gold Reserves | 110.0 tonnes |
|---|
Society & Demographics
4 metrics| Life Expectancy (years) | 76.9 |
|---|---|
| Literacy Rate (%) | 99.1% |
| Internet Users (%) | 80.4% |
| Human Development Index | 0.9 |
Military Strength
9 metrics| Active Personnel | 27,800 |
|---|---|
| Reserve Personnel | 20,000 |
| Total Military Personnel | 47,800 |
| Defense Budget (USD) | $2.8B |
| Tanks | 30 |
| Armored Vehicles | 1,481 |
| Self-Propelled Artillery | 24 |
| Towed Artillery | 35 |
| Rocket Projectors | 65 |
Air Force
7 metrics| Total Aircraft | 35 |
|---|---|
| Fighters | 14 |
| Attack Aircraft | 0 |
| Transport Aircraft | 3 |
| Trainer Aircraft | 8 |
| Helicopters | 10 |
| Attack Helicopters | 0 |
Education
4 metrics| Education Expenditure (% of GDP) | 4.7% |
|---|---|
| Universities | 67 |
| Primary Enrollment (%) | 96.0% |
| Secondary Enrollment (%) | 89.0% |
Healthcare
5 metrics| Healthcare Expenditure (% of GDP) | 6.9% |
|---|---|
| Physicians per 1,000 people | 3.4 |
| Hospital Beds per 1,000 people | 7.0 |
| Life Expectancy (Male) | 73.2 |
| Life Expectancy (Female) | 80.5 |
Cost of Living
12 metrics| Cost of Living Index | 42.5 |
|---|---|
| Rent Index | 18.0 |
| Groceries Index | 38.0 |
| Restaurant Price Index | 35.0 |
| Local Purchasing Power | 55.0 |
| Meal at Inexpensive Restaurant (USD) | $10 |
| Three-Course Meal for 2 (USD) | $40 |
| Monthly Rent - City Center (USD) | $600 |
| Monthly Rent - Outside Center (USD) | $400 |
| Monthly Utilities (USD) | $90 |
| Internet (60 Mbps, USD) | $30 |
| Monthly Public Transport Pass (USD) | $25 |
Historical Data
Olympic Medals
30 Games years
189
Gold
164
Silver
189
Bronze
542
Total Medals (All-Time)
☀ Summer: 532
❄ Winter: 10
Medals by Games Year
Source: Official IOC medal counts via Wikipedia per-Games medal tables (Summer 1896–2024, Winter 1924–2026)
Summer Olympics
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 2024 | 6 | 7 | 6 | 19 |
| 2020 | 6 | 7 | 7 | 20 |
| 2016 | 8 | 3 | 4 | 15 |
| 2012 | 8 | 4 | 6 | 18 |
| 2008 | 3 | 5 | 2 | 10 |
| 2004 | 8 | 6 | 3 | 17 |
| 2000 | 8 | 6 | 3 | 17 |
| 1996 | 7 | 4 | 10 | 21 |
| 1992 | 11 | 12 | 7 | 30 |
| 1988 | 11 | 6 | 6 | 23 |
| 1980 | 7 | 10 | 15 | 32 |
| 1976 | 4 | 5 | 13 | 22 |
| 1972 | 6 | 13 | 16 | 35 |
| 1968 | 10 | 10 | 12 | 32 |
| 1964 | 10 | 7 | 5 | 22 |
| 1960 | 6 | 8 | 7 | 21 |
| 1956 | 9 | 10 | 7 | 26 |
| 1952 | 16 | 10 | 16 | 42 |
| 1948 | 10 | 5 | 13 | 28 |
| 1936 | 10 | 1 | 5 | 16 |
| 1932 | 6 | 5 | 5 | 16 |
| 1928 | 4 | 5 | 0 | 9 |
| 1924 | 2 | 3 | 4 | 9 |
| 1912 | 3 | 2 | 3 | 8 |
| 1908 | 3 | 4 | 2 | 9 |
| 1904 | 2 | 1 | 1 | 4 |
| 1900 | 1 | 2 | 2 | 5 |
| 1896 | 2 | 1 | 3 | 6 |
Winter Olympics
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 2022 | 1 | 0 | 2 | 3 |
| 2018 | 1 | 0 | 0 | 1 |
| 1980 | 0 | 1 | 0 | 1 |
| 1956 | 0 | 0 | 1 | 1 |
| 1952 | 0 | 0 | 1 | 1 |
| 1948 | 0 | 1 | 0 | 1 |
| 1936 | 0 | 0 | 1 | 1 |
| 1932 | 0 | 0 | 1 | 1 |
Compare Hungary
Religious Composition
- Atheist/Agnostic 45.4%
- Catholic 37.2%
- Protestant 11.6%
- Other 4.0%
- Orthodox 1.8%
Beverages per Person
- Coffee 1.9 kg/yr
- Tea 0.1 kg/yr
- Beer 73.7 L/yr
- Wine 19.2 L/yr
- Alcohol 11.4 L pure/yr
Per-capita — consumption where available, else FAOSTAT supply · alcohol = litres of pure alcohol (WHO)
Age Demographics
43.7
Median Age