DNK
Data file updated Jun 27, 2026
Denmark
Country profile covering economy, demographics, military, quality-of-life signals, and historical trends.
Quick Facts
- Capital
- Copenhagen
- Currency
- Danish Krone (DKK)
- Language
- Danish
- Government
- Unitary parliamentary constitutional monarchy
- Internet Users
- 97.6%
- Unemployment
- 4.8%
- Smoking (15+)
- 10.1%
Population
5.83M
GDP
$395.4B
GDP per Capita
$67,780
Area
43,094 km²
Life Expectancy
81.4 years
HDI
0.9
Economy
5 metrics| GDP (USD) | $395.4B |
|---|---|
| GDP Per Capita (USD) | $67,780 |
| Unemployment Rate (%) | 4.8% |
| GINI Index (Income Inequality) | 28.7 |
| Currency | Danish Krone (DKK) |
Trade (Import/Export)
3 metrics| Exports | $301.4B |
|---|---|
| Imports | $258.0B |
| Trade Balance | $43.5B |
Gold Reserves
1 metrics| Gold Reserves | 66.5 tonnes |
|---|
Society & Demographics
4 metrics| Life Expectancy (years) | 81.4 |
|---|---|
| Literacy Rate (%) | 99.0% |
| Internet Users (%) | 97.6% |
| Human Development Index | 0.9 |
Military Strength
9 metrics| Active Personnel | 16,500 |
|---|---|
| Reserve Personnel | 12,000 |
| Total Military Personnel | 28,500 |
| Defense Budget (USD) | $5.5B |
| Tanks | 44 |
| Armored Vehicles | 450 |
| Self-Propelled Artillery | 24 |
| Towed Artillery | 0 |
| Rocket Projectors | 12 |
Air Force
7 metrics| Total Aircraft | 113 |
|---|---|
| Fighters | 33 |
| Attack Aircraft | 0 |
| Transport Aircraft | 30 |
| Trainer Aircraft | 27 |
| Helicopters | 23 |
| Attack Helicopters | 0 |
Education
4 metrics| Education Expenditure (% of GDP) | 7.6% |
|---|---|
| Universities | 8 |
| Primary Enrollment (%) | 99.9% |
| Secondary Enrollment (%) | 99.2% |
Healthcare
5 metrics| Healthcare Expenditure (% of GDP) | 10.1% |
|---|---|
| Physicians per 1,000 people | 4.0 |
| Hospital Beds per 1,000 people | 2.5 |
| Life Expectancy (Male) | 79.3 |
| Life Expectancy (Female) | 83.5 |
Historical Data
Olympic Medals
31 Games years
50
Gold
85
Silver
85
Bronze
220
Total Medals (All-Time)
☀ Summer: 218
❄ Winter: 2
Medals by Games Year
Source: Official IOC medal counts via Wikipedia per-Games medal tables (Summer 1896–2024, Winter 1924–2026)
Summer Olympics
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 2024 | 2 | 2 | 5 | 9 |
| 2020 | 3 | 4 | 4 | 11 |
| 2016 | 2 | 6 | 7 | 15 |
| 2012 | 2 | 4 | 3 | 9 |
| 2008 | 2 | 2 | 3 | 7 |
| 2004 | 2 | 1 | 5 | 8 |
| 2000 | 2 | 3 | 1 | 6 |
| 1996 | 4 | 1 | 1 | 6 |
| 1992 | 1 | 1 | 4 | 6 |
| 1988 | 2 | 1 | 1 | 4 |
| 1984 | 0 | 3 | 3 | 6 |
| 1980 | 2 | 1 | 2 | 5 |
| 1976 | 1 | 0 | 2 | 3 |
| 1972 | 1 | 0 | 0 | 1 |
| 1968 | 1 | 4 | 3 | 8 |
| 1964 | 2 | 1 | 3 | 6 |
| 1960 | 2 | 3 | 1 | 6 |
| 1956 | 1 | 2 | 1 | 4 |
| 1952 | 2 | 1 | 3 | 6 |
| 1948 | 5 | 8 | 9 | 22 |
| 1936 | 0 | 2 | 3 | 5 |
| 1932 | 0 | 5 | 3 | 8 |
| 1928 | 3 | 1 | 2 | 6 |
| 1924 | 2 | 5 | 2 | 9 |
| 1920 | 3 | 9 | 1 | 13 |
| 1912 | 1 | 6 | 5 | 12 |
| 1908 | 0 | 2 | 3 | 5 |
| 1900 | 1 | 3 | 2 | 6 |
| 1896 | 1 | 2 | 3 | 6 |
Winter Olympics
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 2026 | 0 | 1 | 0 | 1 |
| 1998 | 0 | 1 | 0 | 1 |
Compare Denmark
Religious Composition
- Protestant 74.7%
- Atheist/Agnostic 18.0%
- Muslim 5.3%
- Other 1.4%
- Catholic 0.6%
Beverages per Person
- Coffee 11.7 kg/yr
- Tea 0.3 kg/yr
- Beer 59.8 L/yr
- Wine 24.3 L/yr
- Alcohol 9.5 L pure/yr
Per-capita — consumption where available, else FAOSTAT supply · alcohol = litres of pure alcohol (WHO)
Age Demographics
42.1
Median Age