BWA
Data file updated Jun 27, 2026
Republic of Botswana
Country profile covering economy, demographics, military, quality-of-life signals, and historical trends.
Quick Facts
- Capital
- Gaborone
- Currency
- Botswana Pula (BWP)
- Language
- English
- Government
- Parliamentary republic
- Internet Users
- 64.0%
- Unemployment
- 25.9%
- Smoking (15+)
- 13.3%
Population
2.41M
GDP
$20.35B
GDP per Capita
$8,445.0
Area
581,730 km²
Life Expectancy
69.6 years
HDI
0.7
Economy
5 metrics| GDP (USD) | $20.35B |
|---|---|
| GDP Per Capita (USD) | $8,445.0 |
| Unemployment Rate (%) | 25.9% |
| GINI Index (Income Inequality) | 53.3 |
| Currency | Botswana Pula (BWP) |
Trade (Import/Export)
3 metrics| Exports | $5.3B |
|---|---|
| Imports | $8.5B |
| Trade Balance | $-3.2B |
Gold Reserves
1 metrics| Gold Reserves | 17.7 tonnes |
|---|
Society & Demographics
4 metrics| Life Expectancy (years) | 69.6 |
|---|---|
| Literacy Rate (%) | 88.5% |
| Internet Users (%) | 64.0% |
| Human Development Index | 0.7 |
Military Strength
9 metrics| Active Personnel | 9,000 |
|---|---|
| Reserve Personnel | 0 |
| Total Military Personnel | 9,000 |
| Defense Budget (USD) | $387M |
| Tanks | 36 |
| Armored Vehicles | 208 |
| Self-Propelled Artillery | 0 |
| Towed Artillery | 6 |
| Rocket Projectors | 0 |
Air Force
7 metrics| Total Aircraft | 46 |
|---|---|
| Fighters | 18 |
| Attack Aircraft | 0 |
| Transport Aircraft | 10 |
| Trainer Aircraft | 8 |
| Helicopters | 10 |
| Attack Helicopters | 0 |
Education
4 metrics| Education Expenditure (% of GDP) | 8.7% |
|---|---|
| Universities | 3 |
| Primary Enrollment (%) | 99.1% |
| Secondary Enrollment (%) | 66.2% |
Healthcare
5 metrics| Healthcare Expenditure (% of GDP) | 5.8% |
|---|---|
| Physicians per 1,000 people | 0.5 |
| Hospital Beds per 1,000 people | 1.8 |
| Life Expectancy (Male) | 67.3 |
| Life Expectancy (Female) | 72.0 |
Cost of Living
12 metrics| Cost of Living Index | 42.5 |
|---|---|
| Rent Index | 15.2 |
| Groceries Index | 38.9 |
| Restaurant Price Index | 35.4 |
| Local Purchasing Power | 32.8 |
| Meal at Inexpensive Restaurant (USD) | $4.5 |
| Three-Course Meal for 2 (USD) | $25.0 |
| Monthly Rent - City Center (USD) | $340.0 |
| Monthly Rent - Outside Center (USD) | $220.0 |
| Monthly Utilities (USD) | $65.0 |
| Internet (60 Mbps, USD) | $35.0 |
| Monthly Public Transport Pass (USD) | $18.0 |
Historical Data
Olympic Medals
3 Games years
1
Gold
2
Silver
1
Bronze
4
Total Medals (All-Time)
☀ Summer: 4
❄ Winter: 0
Medals by Games Year
Source: Official IOC medal counts via Wikipedia per-Games medal tables (Summer 1896–2024, Winter 1924–2026)
Summer Olympics
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 2024 | 1 | 1 | 0 | 2 |
| 2020 | 0 | 0 | 1 | 1 |
| 2012 | 0 | 1 | 0 | 1 |
Compare Republic of Botswana
Religious Composition
- Christian 79.1%
- None 15.2%
- Badimo 4.1%
- Other 1.4%
- Unspecified 0.2%
Beverages per Person
- Coffee 1.6 kg/yr
- Tea 1.0 kg/yr
- Beer 167.0 L/yr
- Wine 3.0 L/yr
- Alcohol 4.9 L pure/yr
Per-capita — consumption where available, else FAOSTAT supply · alcohol = litres of pure alcohol (WHO)
Age Demographics
25.3
Median Age